1904-O Morgan Silver Dollar PCGS MS-64 (Toned)
Bid history: | 25 bids (view) |
---|---|
Time left: | Ended (Sun, Jan 02, 2022 6:36:20 PM Pacific Time) |
Winning bidder: | bidder 12 |
Winning bid: | |
GC Item ID: | 1096227 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 375 page views 21 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1096227 | Grading Service: | PCGS MS-64 |
---|---|---|---|
GC Item Title: | 1904-O Morgan Silver Dollar PCGS MS-64 (Toned) | Certification Number: | 5627176 |
Coin Information
Country: | United States | Year: | 1904 | Denomination: | $1 |
---|---|---|---|---|---|
PCGS / Industry #: | 7292 | Strike Type: | Business Strike | ||
Mint Location: | New Orleans | Designer: | George T. Morgan | ||
Coin Weight: | 26.73 g | Diameter: | 38.1 mm | ||
Composition: | .900 silver, .100 copper (net weight: .77344 oz. pure silver) |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 25, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Jan 02, 2022 6:36:16 PM | |
bidder 11 | Sun, Jan 02, 2022 6:35:09 PM | |
bidder 11 | Sun, Jan 02, 2022 6:35:09 PM | |
bidder 10 | Sun, Jan 02, 2022 4:56:35 PM | |
bidder 10 | Sun, Jan 02, 2022 4:56:35 PM | |
bidder 6 | Sun, Jan 02, 2022 10:08:35 AM | |
bidder 6 | Sun, Jan 02, 2022 10:08:35 AM | |
bidder 9 | Sun, Jan 02, 2022 12:19:01 PM | |
bidder 6 | Thu, Dec 30, 2021 10:38:59 AM | |
bidder 8 | Sat, Jan 01, 2022 8:11:17 AM | |
bidder 6 | Thu, Dec 30, 2021 10:38:59 AM | |
bidder 7 | Fri, Dec 31, 2021 7:53:24 PM | |
bidder 6 | Thu, Dec 30, 2021 10:24:37 AM | |
bidder 5 | Tue, Dec 28, 2021 12:00:38 AM | |
bidder 2 | Tue, Dec 28, 2021 5:20:53 PM | |
bidder 5 | Tue, Dec 28, 2021 12:00:38 AM | |
bidder 4 | Mon, Dec 27, 2021 9:51:43 AM | |
bidder 4 | Mon, Dec 27, 2021 9:51:43 AM | |
bidder 2 | Sun, Dec 26, 2021 4:12:19 PM | |
bidder 2 | Sun, Dec 26, 2021 4:12:19 PM | |
bidder 3 | Thu, Dec 23, 2021 7:11:02 PM | |
bidder 3 | Thu, Dec 23, 2021 7:11:02 PM | |
bidder 2 | Wed, Dec 15, 2021 3:53:39 PM | |
bidder 2 | Wed, Dec 15, 2021 3:53:39 PM | |
bidder 1 | Tue, Dec 14, 2021 2:48:17 AM | |
Starting bid | Mon, Dec 13, 2021 8:58:12 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.