1943 Lincoln Cent Bronze/Copper PCGS AU-50 BN
Bid history: | 12 bids (view) |
---|---|
Time left: | Ended (Sun, Jan 30, 2022 4:19:30 PM Pacific Time) |
Winning bidder: | bidder 5 |
Winning bid: | |
GC Item ID: | 1097561 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 18213 page views 263 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1097561 | Grading Service: | PCGS AU-50 BN |
---|---|---|---|
GC Item Title: | 1943 Lincoln Cent Bronze/Copper PCGS AU-50 BN | Certification Number: | 41418296 |
Description: | A "1943 Copper Penny" is one of the most famous coin errors in the world, with less than 20 examples believed to have survived. When the U.S. Mint switched to using zinc-coated steel to produce 1943 Lincoln Cents, a small number of copper planchets leftover from 1942 slipped into the buckets of the steel planchets and then into circulation. Although there were rumors of some 1943 pennies being struck in error (using copper/bronze planchets), none were discovered until 1947, and they were instantly coveted by collectors and even appeared in magazines, comic books and newspapers. This particular example is known as the "Gumball Specimen", after being discovered inside of a gumball machine in Philadelphia, across the street from the U.S. Mint. The owner's family sold it to a local collector for $1,000 in November 1976 after it was authenticated by ANACS. Over the past decade at GreatCollections, we have had countless calls, emails and letters about people purporting to have a new discovery of this famous error. Not a single coin was genuine, and this is only the second authentic example we have had the pleasure to handle. The numismatic world has been lucky to have had several opportunities to bid on 1943 Copper Pennies over the past few years, however, almost all now reside in long-term collections, cherished by their owners. This is important to take into account when considering a bid on this iconic error coin. In all five editions of the 100th Greatest U.S. Coins by Jeff Garrett, the 1943 Copper Cent has been ranked in the top 11, and in the 5th edition, ranks ahead of the unique 1822 Gold Half Eagle and 1861 Paquet Gold Double Eagle. | ||
About 1943 Lincoln Cents: | The "1943 Copper Penny" is one of the most famous coin errors in the world, with less than 20 examples believed to have survived. When the U.S. Mint switched to using zinc-coated steel to produce 1943 Lincoln Cents, a small number of copper planchets leftover from 1942 slipped into the buckets of the steel planchets and then into circulation. Although there were rumors of some 1943 pennies being struck in error (using copper/bronze planchets), none were discovered until 1947, and they were instantly coveted by collectors and even appeared in magazines, comic books and newspapers. In all five editions of the 100th Greatest U.S. Coins by Jeff Garrett, the 1943 Copper Cent has been ranked in the top 11, and in the 5th edition, ranks ahead of the unique 1822 Gold Half Eagle and 1861 Paquet Gold Double Eagle. | ||
Coin Information
Country: | United States | Year: | 1943 | Denomination: | 1c |
---|---|---|---|---|---|
PCGS / Industry #: | 82709 | Additional Info: | Bronze/Copper | Strike Type: | Business Strike |
Mint Location: | Philadelphia | Designer: | Victor D. Brenner | ||
Coin Weight: | 3.11 g | Diameter: | 19 mm | ||
Composition: | .950 copper, .050 tin and zinc |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 12, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Jan 30, 2022 4:18:44 PM | |
bidder 4 | Sun, Jan 30, 2022 4:19:17 PM | |
bidder 5 | Sun, Jan 30, 2022 4:18:44 PM | |
bidder 4 | Sun, Jan 30, 2022 4:17:37 PM | |
bidder 4 | Sun, Jan 30, 2022 4:17:37 PM | |
bidder 1 | Sat, Jan 15, 2022 8:47:30 PM | |
bidder 4 | Sun, Jan 30, 2022 4:06:47 PM | |
bidder 1 | Sat, Jan 15, 2022 8:47:30 PM | |
bidder 3 | Sun, Jan 30, 2022 3:35:06 PM | |
bidder 1 | Tue, Dec 21, 2021 6:06:41 PM | |
bidder 2 | Wed, Jan 12, 2022 8:59:41 AM | |
bidder 1 | Tue, Dec 21, 2021 10:07:17 AM | |
Starting bid | Tue, Dec 21, 2021 7:46:05 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.