2020 Ballet Bitcoin Titanium Brick (13.3135 BTC) in Original Ballet Packaging
BTC Value of Coin When Sold: | $519,852.23 |
---|---|
Current BTC Value: | $1,255,569.56 |
Bid history: | 47 bids (view) |
---|---|
Time left: | Ended (Sun, Apr 24, 2022 7:50:36 PM Pacific Time) |
Winning bidder: | bidder 7 |
Winning bid: | |
GC Item ID: | 1141992 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 2377 page views 52 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1141992 | Grading Service: | n/a |
---|---|---|---|
GC Item Title: | 2020 Ballet Bitcoin Titanium Brick (13.3135 BTC) in Original Ballet Packaging | Certification Number: | AA013024 |
Description: | Only 24 produced, and one of the most popular and impressive physical bitcoin collectibles, with original certificate from Ballet and packaging. From Block # 629686, Serial #AA013024. Ballet made these with virgin/uncirculated Bitcoin, which offers the highest level of privacy. | ||
BTC Value at Auction End | $519,852.23 | ||
Current BTC Value | $1,255,569.56 | ||
About 2020 Ballet Bitcoin Bricks: | The highly coveted Ballet Bitcoin Block (12.5+ BTC), made in titanium containing virgin/uncirculated Bitcoin, ie. Bitcoin that came straight from Ballet's mining pool partner, mined directly from the coinbase transaction in each block, straight to your Ballet Bitcoin Block, with no intermediate hops. These bitcoins have no prior transaction history, and thus provides the highest level of privacy. Only 24 produced in 2020, before Bitcoin blocks halved in size (from 12.5+ BTC to 6.25+ BTC), with serial numbers ranging from AA013001 through AA013024. Ballet Bitcoin Blocks also feature Ballet's innovative Two-Factor Key Generation (2FKG) process, which utilizes the industry standard BIP38 process to split the private key into two components (the BIP38 passphrase and the encrypted private key). Bitcoin Blocks are manufactured in two separate steps in two different locations around the world. Made in the USA. | ||
Coin Information
Country: | United States | Year: | 2020 | ||
---|---|---|---|---|---|
PCGS / Industry #: | 88821111 | Additional Info: | (12.5+ BTC) | ||
Designer: | Ballet | ||||
Composition: | Titanium |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 47, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Apr 24, 2022 7:45:09 PM | |
bidder 4 | Sun, Apr 24, 2022 7:40:18 PM | |
bidder 7 | Sun, Apr 24, 2022 7:33:24 PM | |
bidder 4 | Sun, Apr 24, 2022 7:36:26 PM | |
bidder 7 | Sun, Apr 24, 2022 7:32:02 PM | |
bidder 2 | Sun, Apr 24, 2022 7:29:53 PM | |
bidder 7 | Sun, Apr 24, 2022 7:06:49 PM | |
bidder 3 | Sun, Apr 24, 2022 7:10:35 PM | |
bidder 7 | Sun, Apr 24, 2022 7:05:09 PM | |
bidder 2 | Sun, Apr 24, 2022 7:03:08 PM | |
bidder 7 | Sun, Apr 24, 2022 6:58:56 PM | |
bidder 7 | Sun, Apr 24, 2022 6:58:56 PM | |
bidder 2 | Sun, Apr 24, 2022 7:02:53 PM | |
bidder 7 | Sun, Apr 24, 2022 6:00:15 PM | |
bidder 8 | Sun, Apr 24, 2022 6:16:03 PM | |
bidder 7 | Sun, Apr 24, 2022 6:00:15 PM | |
bidder 2 | Sat, Apr 23, 2022 9:13:38 PM | |
bidder 2 | Sat, Apr 23, 2022 9:13:38 PM | |
bidder 3 | Sat, Apr 23, 2022 3:28:14 PM | |
bidder 2 | Sat, Apr 23, 2022 9:13:30 PM | |
bidder 3 | Sat, Apr 23, 2022 3:28:14 PM | |
bidder 2 | Thu, Apr 21, 2022 9:07:57 AM | |
bidder 2 | Thu, Apr 21, 2022 9:07:57 AM | |
bidder 6 | Wed, Apr 20, 2022 11:44:10 AM | |
bidder 6 | Wed, Apr 20, 2022 11:44:10 AM | |
bidder 4 | Sun, Mar 27, 2022 6:42:28 PM | |
bidder 4 | Sun, Mar 27, 2022 6:42:28 PM | |
bidder 2 | Mon, Apr 18, 2022 3:58:17 PM | |
bidder 4 | Sun, Mar 27, 2022 6:42:28 PM | |
bidder 2 | Thu, Apr 14, 2022 6:51:47 PM | |
bidder 4 | Sun, Mar 27, 2022 6:42:28 PM | |
bidder 2 | Thu, Apr 14, 2022 6:51:43 PM | |
bidder 4 | Sun, Mar 27, 2022 6:42:28 PM | |
bidder 2 | Sun, Apr 10, 2022 8:16:13 PM | |
bidder 4 | Sun, Mar 27, 2022 6:42:28 PM | |
bidder 3 | Sun, Mar 20, 2022 8:34:00 AM | |
bidder 3 | Sun, Mar 20, 2022 8:34:00 AM | |
bidder 5 | Sat, Mar 26, 2022 1:58:47 PM | |
bidder 3 | Sun, Mar 20, 2022 8:34:00 AM | |
bidder 4 | Wed, Mar 23, 2022 12:10:38 PM | |
bidder 3 | Sun, Mar 20, 2022 8:34:00 AM | |
bidder 1 | Tue, Mar 22, 2022 10:18:13 AM | |
bidder 3 | Sun, Mar 20, 2022 8:34:00 AM | |
bidder 1 | Sat, Mar 19, 2022 6:23:54 PM | |
bidder 1 | Sat, Mar 19, 2022 6:23:54 PM | |
bidder 2 | Sat, Mar 19, 2022 9:56:46 PM | |
bidder 1 | Sat, Mar 19, 2022 6:23:54 PM | |
Starting bid | Sat, Mar 19, 2022 2:56:33 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.