1892 World Columbian Exposition Half Dollar PCGS Proof-68 CAMEO (Toned) (Gregg Bingham Collection)
From the Gregg Bingham Collection of Silver Commemoratives
Bid history: | 46 bids (view) |
---|---|
Time left: | Ended (Sun, Jun 26, 2022 6:58:15 PM Pacific Time) |
Winning bidder: | bidder 8 |
Winning bid: | |
GC Item ID: | 1157912 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 2821 page views 81 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1157912 | Grading Service: | PCGS Proof-68 CAMEO |
---|---|---|---|
GC Item Title: | 1892 World Columbian Exposition Half Dollar PCGS Proof-68 CAMEO (Toned) (Gregg Bingham Collection) | Certification Number: | 43561772 |
Collection: | From the Gregg Bingham Collection of Silver Commemoratives |
Coin Information
Country: | United States | Year: | 1892 | Denomination: | 50c |
---|---|---|---|---|---|
PCGS / Industry #: | 89295 | Strike Type: | Proof | ||
Mint Location: | Philadelphia | Designer: | Charles E. Barber and George T. Morgan | ||
Coin Weight: | 12.5 g | Diameter: | 30.6 mm | ||
Composition: | .900 silver (net weight .3617 oz. pure silver) |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 46, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Wed, Jun 22, 2022 6:21:02 PM | |
bidder 10 | Fri, Jun 24, 2022 8:53:02 PM | |
bidder 8 | Wed, Jun 22, 2022 6:21:02 PM | |
bidder 10 | Sun, Jun 19, 2022 11:50:04 AM | |
bidder 12 | Mon, Jun 20, 2022 4:25:55 PM | |
bidder 10 | Sun, Jun 19, 2022 11:50:04 AM | |
bidder 11 | Mon, Jun 20, 2022 12:29:16 PM | |
bidder 10 | Sun, Jun 19, 2022 11:50:04 AM | |
bidder 8 | Wed, Jun 15, 2022 8:22:04 AM | |
bidder 7 | Tue, Jun 14, 2022 3:11:26 PM | |
bidder 8 | Sun, Jun 12, 2022 5:31:10 PM | |
bidder 9 | Sun, Jun 12, 2022 4:46:31 PM | |
bidder 9 | Sun, Jun 12, 2022 4:46:31 PM | |
bidder 7 | Sun, Jun 12, 2022 4:26:16 PM | |
bidder 8 | Sun, Jun 12, 2022 2:59:27 PM | |
bidder 7 | Sat, May 14, 2022 7:02:29 PM | |
bidder 8 | Thu, May 12, 2022 5:53:33 AM | |
bidder 7 | Sat, May 14, 2022 4:23:01 AM | |
bidder 8 | Thu, May 12, 2022 5:53:33 AM | |
bidder 7 | Sat, May 14, 2022 4:22:52 AM | |
bidder 8 | Thu, May 12, 2022 5:53:33 AM | |
bidder 7 | Fri, May 13, 2022 9:07:34 AM | |
bidder 8 | Thu, May 12, 2022 5:53:33 AM | |
bidder 7 | Fri, May 13, 2022 9:07:01 AM | |
bidder 8 | Thu, May 12, 2022 5:53:33 AM | |
bidder 7 | Sat, May 07, 2022 12:45:57 PM | |
bidder 7 | Sat, May 07, 2022 12:45:57 PM | |
bidder 6 | Wed, May 04, 2022 7:19:02 PM | |
bidder 6 | Wed, May 04, 2022 7:19:02 PM | |
bidder 7 | Sat, May 07, 2022 12:45:11 PM | |
bidder 6 | Wed, May 04, 2022 7:19:02 PM | |
bidder 7 | Sat, May 07, 2022 12:40:46 PM | |
bidder 6 | Wed, May 04, 2022 7:19:02 PM | |
bidder 2 | Sun, May 01, 2022 11:34:35 AM | |
bidder 2 | Sun, May 01, 2022 11:34:35 AM | |
bidder 5 | Sun, May 01, 2022 10:54:11 PM | |
bidder 2 | Sun, May 01, 2022 11:34:35 AM | |
bidder 4 | Sun, May 01, 2022 2:08:27 PM | |
bidder 2 | Sun, May 01, 2022 11:34:35 AM | |
bidder 3 | Sun, May 01, 2022 11:20:25 AM | |
bidder 3 | Sun, May 01, 2022 11:20:25 AM | |
bidder 2 | Sun, May 01, 2022 11:32:04 AM | |
bidder 3 | Sun, May 01, 2022 11:20:25 AM | |
bidder 2 | Sat, Apr 30, 2022 4:07:13 PM | |
bidder 2 | Sat, Apr 30, 2022 4:07:13 PM | |
bidder 1 | Tue, Apr 26, 2022 7:58:02 AM | |
Starting bid | Mon, Apr 25, 2022 12:39:06 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.