1875-CC Seated Liberty Quarter PCGS VF-35
From the Bluegrass Collection of U.S. Coins
Bid history: | 43 bids (view) |
---|---|
Time left: | Ended (Sun, Oct 16, 2022 5:36:16 PM Pacific Time) |
Winning bidder: | bidder 8 |
Winning bid: | |
GC Item ID: | 1183095 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 314 page views 36 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1183095 | Grading Service: | PCGS VF-35 |
---|---|---|---|
GC Item Title: | 1875-CC Seated Liberty Quarter PCGS VF-35 | Certification Number: | 45002053 |
Collection: | From the Bluegrass Collection of U.S. Coins |
Coin Information
Country: | United States | Year: | 1875 | Denomination: | 25c |
---|---|---|---|---|---|
PCGS / Industry #: | 5499 | Strike Type: | Business Strike | ||
Mint Location: | Carson City | Designer: | Christian Gobrecht | Mintage: | 140,000 |
Coin Weight: | 6.25 g | Diameter: | 24.3 mm | ||
Composition: | .900 silver, .100 copper |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 43, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Oct 16, 2022 4:03:20 PM | |
bidder 15 | Sun, Oct 16, 2022 3:20:29 PM | |
bidder 8 | Sun, Oct 16, 2022 4:03:06 PM | |
bidder 15 | Sun, Oct 16, 2022 3:20:29 PM | |
bidder 8 | Sun, Oct 16, 2022 4:02:26 PM | |
bidder 15 | Sun, Oct 16, 2022 3:20:29 PM | |
bidder 13 | Wed, Oct 12, 2022 7:28:09 PM | |
bidder 13 | Wed, Oct 12, 2022 7:28:09 PM | |
bidder 9 | Sun, Oct 16, 2022 7:11:17 AM | |
bidder 13 | Wed, Oct 12, 2022 7:28:09 PM | |
bidder 14 | Sun, Oct 16, 2022 3:43:15 AM | |
bidder 13 | Wed, Oct 12, 2022 7:28:09 PM | |
bidder 14 | Sun, Oct 16, 2022 3:42:51 AM | |
bidder 13 | Wed, Oct 12, 2022 7:28:09 PM | |
bidder 12 | Wed, Oct 12, 2022 3:23:35 PM | |
bidder 12 | Wed, Oct 12, 2022 3:23:35 PM | |
bidder 11 | Mon, Oct 10, 2022 6:52:26 PM | |
bidder 9 | Wed, Oct 12, 2022 6:21:42 AM | |
bidder 11 | Mon, Oct 10, 2022 6:52:26 PM | |
bidder 9 | Mon, Oct 10, 2022 8:44:58 PM | |
bidder 11 | Mon, Oct 10, 2022 6:52:26 PM | |
bidder 8 | Tue, Sep 06, 2022 7:05:31 PM | |
bidder 8 | Tue, Sep 06, 2022 7:05:31 PM | |
bidder 10 | Sun, Oct 09, 2022 3:41:21 PM | |
bidder 8 | Tue, Sep 06, 2022 7:05:31 PM | |
bidder 9 | Fri, Oct 07, 2022 7:07:55 AM | |
bidder 8 | Tue, Sep 06, 2022 7:05:31 PM | |
bidder 1 | Sun, Aug 28, 2022 3:50:37 PM | |
bidder 1 | Sun, Aug 28, 2022 3:50:37 PM | |
bidder 7 | Sun, Aug 28, 2022 12:46:28 PM | |
bidder 7 | Sun, Aug 28, 2022 12:46:28 PM | |
bidder 1 | Tue, Aug 16, 2022 11:06:18 AM | |
bidder 1 | Tue, Aug 16, 2022 11:06:18 AM | |
bidder 6 | Sun, Aug 28, 2022 7:54:00 AM | |
bidder 1 | Tue, Aug 16, 2022 11:06:18 AM | |
bidder 5 | Sat, Aug 27, 2022 7:59:46 AM | |
bidder 1 | Tue, Aug 16, 2022 11:06:18 AM | |
bidder 4 | Wed, Aug 24, 2022 6:47:10 AM | |
bidder 1 | Tue, Aug 16, 2022 11:06:18 AM | |
bidder 3 | Tue, Aug 23, 2022 9:42:08 PM | |
bidder 1 | Tue, Aug 16, 2022 11:06:18 AM | |
bidder 2 | Fri, Aug 19, 2022 2:33:13 PM | |
bidder 1 | Tue, Aug 16, 2022 11:06:18 AM | |
Starting bid | Tue, Aug 16, 2022 5:05:35 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.