2020-W $50 One-Ounce Gold American Eagle V75 Privy 1 of 1945 Struck First Strike PCGS Proof-70 DCAM (With Original Government Packaging and Certificate of Authenticity)
Bid history: | 38 bids (view) |
---|---|
Time left: | Ended (Sun, Jul 03, 2022 7:35:24 PM Pacific Time) |
Winning bidder: | bidder 9 |
Winning bid: | |
GC Item ID: | 1186133 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 662 page views 49 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1186133 | Grading Service: | PCGS Proof-70 DCAM |
---|---|---|---|
GC Item Title: | 2020-W $50 One-Ounce Gold American Eagle V75 Privy 1 of 1945 Struck First Strike PCGS Proof-70 DCAM (With Original Government Packaging and Certificate of Authenticity) | Certification Number: | 45184573 |
About 2020-W $50 One-Ounce Gold American Eagles: | The key to the whole Gold Eagle series, due to the extremely low mintage of just 1,945 pieces (that's correct, less than 2,000 for a Proof Gold Eagle). Issued in late 2020, the U.S. Mint sold out of the V75 Gold Eagle in mere minutes and it was strictly limited to one per household. After the issue was shipped to the lucky U.S. Mint customers successful in ordering, we estimate about 850 traded hands (at above $10,000 raw at the time). Those were subsequently graded and mostly resold one at a time, meaning the issue is very well spread out and rarely turn up for sale again. | ||
Coin Information
Country: | United States | Year: | 2020 | Denomination: | $50 |
---|---|---|---|---|---|
PCGS / Industry #: | 819295 | Additional Info: | V75 Privy 1 of 1945 Struck First Strike | Strike Type: | Proof |
Mint Location: | West Point | Designer: | Augustus Saint-Gaudens and Miley Busiek | ||
Coin Weight: | 33.931 g | Diameter: | 32.70 mm | ||
Composition: | .9167 gold, .03 silver, .0533 copper |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 38, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Jul 03, 2022 7:34:49 PM | |
bidder 10 | Fri, Jul 01, 2022 7:48:49 PM | |
bidder 10 | Fri, Jul 01, 2022 7:48:49 PM | |
bidder 8 | Fri, Jul 01, 2022 12:32:36 PM | |
bidder 9 | Fri, Jul 01, 2022 3:04:13 PM | |
bidder 8 | Fri, Jul 01, 2022 12:32:36 PM | |
bidder 5 | Fri, Jul 01, 2022 10:49:17 AM | |
bidder 5 | Fri, Jul 01, 2022 10:49:17 AM | |
bidder 4 | Wed, Jun 29, 2022 8:03:33 AM | |
bidder 4 | Wed, Jun 29, 2022 8:03:33 AM | |
bidder 7 | Wed, Jun 29, 2022 7:11:04 AM | |
bidder 4 | Tue, Jun 28, 2022 10:51:13 AM | |
bidder 4 | Thu, Jun 16, 2022 9:06:32 AM | |
bidder 2 | Mon, Jun 27, 2022 3:48:37 PM | |
bidder 4 | Thu, Jun 16, 2022 9:06:32 AM | |
bidder 6 | Sun, Jun 26, 2022 2:08:26 PM | |
bidder 4 | Thu, Jun 16, 2022 9:06:32 AM | |
bidder 5 | Fri, Jun 17, 2022 12:07:26 PM | |
bidder 4 | Thu, Jun 16, 2022 9:06:32 AM | |
bidder 5 | Fri, Jun 17, 2022 12:07:23 PM | |
bidder 4 | Thu, Jun 16, 2022 9:06:32 AM | |
bidder 5 | Fri, Jun 17, 2022 12:07:19 PM | |
bidder 4 | Thu, Jun 16, 2022 9:06:32 AM | |
bidder 3 | Tue, Jun 14, 2022 6:51:49 PM | |
bidder 1 | Mon, Jun 13, 2022 11:20:28 PM | |
bidder 1 | Mon, Jun 13, 2022 11:20:28 PM | |
bidder 3 | Tue, Jun 14, 2022 6:51:00 PM | |
bidder 1 | Mon, Jun 13, 2022 11:20:28 PM | |
bidder 3 | Tue, Jun 14, 2022 6:50:49 PM | |
bidder 1 | Mon, Jun 13, 2022 11:20:28 PM | |
bidder 3 | Tue, Jun 14, 2022 6:50:39 PM | |
bidder 1 | Mon, Jun 13, 2022 11:20:28 PM | |
bidder 3 | Tue, Jun 14, 2022 6:50:30 PM | |
bidder 1 | Mon, Jun 13, 2022 11:20:28 PM | |
bidder 3 | Tue, Jun 14, 2022 6:50:21 PM | |
bidder 1 | Mon, Jun 13, 2022 11:20:28 PM | |
bidder 2 | Tue, Jun 14, 2022 8:25:42 AM | |
bidder 1 | Mon, Jun 13, 2022 11:20:28 PM | |
Starting bid | Mon, Jun 13, 2022 9:12:07 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.