1953 Washington Quarter FS-101 DDO (022.1) PCGS Proof-68 CAMEO
Bid history: | 24 bids (view) |
---|---|
Time left: | Ended (Sun, Dec 04, 2022 5:21:48 PM Pacific Time) |
Winning bidder: | bidder 5 |
Winning bid: | |
GC Item ID: | 1268630 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 191 page views 23 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1268630 | Grading Service: | PCGS Proof-68 CAMEO |
---|---|---|---|
GC Item Title: | 1953 Washington Quarter FS-101 DDO (022.1) PCGS Proof-68 CAMEO | Certification Number: | 46452675 |
Coin Information
Country: | United States | Year: | 1953 | Denomination: | 25c |
---|---|---|---|---|---|
PCGS / Industry #: | 144447 | Additional Info: | Doubled Die Obverse FS-101 | Strike Type: | Proof |
Mint Location: | Philadelphia | Designer: | John Flanagan | ||
Coin Weight: | 6.25 g | Diameter: | 24.3 mm | ||
Composition: | .900 silver, .100 copper (net weight: .18084 oz pure silver) |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 24, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Dec 04, 2022 2:43:20 PM | |
bidder 7 | Sun, Dec 04, 2022 5:09:27 PM | |
bidder 5 | Sun, Dec 04, 2022 2:43:20 PM | |
bidder 6 | Sun, Dec 04, 2022 1:22:49 PM | |
bidder 6 | Sun, Dec 04, 2022 1:22:49 PM | |
bidder 5 | Sat, Dec 03, 2022 5:06:33 PM | |
bidder 5 | Sat, Dec 03, 2022 5:06:33 PM | |
bidder 4 | Sat, Dec 03, 2022 5:33:48 PM | |
bidder 5 | Sat, Dec 03, 2022 5:06:33 PM | |
bidder 4 | Sat, Dec 03, 2022 5:33:37 PM | |
bidder 5 | Sat, Dec 03, 2022 5:06:33 PM | |
bidder 4 | Sat, Dec 03, 2022 5:33:26 PM | |
bidder 5 | Sat, Dec 03, 2022 5:06:33 PM | |
bidder 4 | Thu, Dec 01, 2022 10:53:27 AM | |
bidder 4 | Thu, Dec 01, 2022 10:53:27 AM | |
bidder 3 | Sat, Nov 19, 2022 2:06:53 PM | |
bidder 3 | Sat, Nov 19, 2022 2:06:53 PM | |
bidder 4 | Wed, Nov 30, 2022 3:29:49 PM | |
bidder 3 | Sat, Nov 19, 2022 2:06:53 PM | |
bidder 2 | Fri, Nov 11, 2022 5:16:41 PM | |
bidder 2 | Fri, Nov 11, 2022 5:16:41 PM | |
bidder 3 | Tue, Nov 15, 2022 6:31:27 AM | |
bidder 2 | Fri, Nov 11, 2022 5:16:41 PM | |
bidder 1 | Wed, Nov 09, 2022 6:58:02 PM | |
Starting bid | Mon, Nov 07, 2022 8:16:36 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.