1919 Lincoln Cent PCGS MS-69 RD (CAC Green) OGH (Red Copper Collection)
From Stewart Blay's Red Copper Collection of Lincoln Cents
Bid history: | 90 bids (view) |
---|---|
Time left: | Ended (Sun, Jan 15, 2023 4:30:44 PM Pacific Time) |
Winning bidder: | bidder 17 |
Winning bid: | |
GC Item ID: | 1272838 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 6698 page views 146 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1272838 | Grading Service: | PCGS MS-69 RD CAC |
---|---|---|---|
GC Item Title: | 1919 Lincoln Cent PCGS MS-69 RD (CAC Green) OGH (Red Copper Collection) | Certification Number: | 9762887 |
Collection: | From Stewart Blay's Red Copper Collection of Lincoln Cents | ||
Description: | The only Wheat Cent (1909-1958) graded MS-69 RD by PCGS. CAC approved. |
Coin Information
Country: | United States | Year: | 1919 | Denomination: | 1c |
---|---|---|---|---|---|
PCGS / Industry #: | 2515 | Strike Type: | Business Strike | ||
Mint Location: | Philadelphia | Designer: | Victor D. Brenner | Mintage: | 392,021,000 |
Coin Weight: | 3.11 g | Diameter: | 19 mm | ||
Composition: | .950 copper, .050 tin and zinc |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 90, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Jan 15, 2023 4:14:42 PM | |
bidder 13 | Sun, Jan 15, 2023 4:30:04 PM | |
bidder 17 | Sun, Jan 15, 2023 4:14:42 PM | |
bidder 16 | Sun, Jan 15, 2023 4:29:01 PM | |
bidder 17 | Sun, Jan 15, 2023 4:14:42 PM | |
bidder 13 | Sun, Jan 15, 2023 4:28:30 PM | |
bidder 17 | Sun, Jan 15, 2023 4:14:42 PM | |
bidder 13 | Sun, Jan 15, 2023 4:28:13 PM | |
bidder 17 | Sun, Jan 15, 2023 4:14:42 PM | |
bidder 16 | Sun, Jan 15, 2023 4:22:01 PM | |
bidder 17 | Sun, Jan 15, 2023 4:14:42 PM | |
bidder 13 | Sun, Jan 15, 2023 4:20:45 PM | |
bidder 17 | Sun, Jan 15, 2023 2:24:21 PM | |
bidder 13 | Sun, Jan 15, 2023 4:02:28 PM | |
bidder 17 | Sun, Jan 15, 2023 2:24:21 PM | |
bidder 13 | Sun, Jan 15, 2023 10:05:40 AM | |
bidder 16 | Sun, Jan 15, 2023 7:53:02 AM | |
bidder 13 | Sun, Jan 15, 2023 10:05:34 AM | |
bidder 16 | Sun, Jan 15, 2023 7:53:02 AM | |
bidder 13 | Sun, Jan 15, 2023 10:05:29 AM | |
bidder 16 | Sun, Jan 15, 2023 7:53:02 AM | |
bidder 13 | Sun, Jan 15, 2023 8:02:06 AM | |
bidder 16 | Sun, Jan 15, 2023 7:53:02 AM | |
bidder 13 | Thu, Jan 12, 2023 7:37:52 AM | |
bidder 13 | Thu, Jan 12, 2023 7:37:52 AM | |
bidder 15 | Wed, Jan 11, 2023 4:15:51 PM | |
bidder 15 | Wed, Jan 11, 2023 4:15:51 PM | |
bidder 13 | Wed, Jan 11, 2023 4:10:50 PM | |
bidder 13 | Wed, Jan 11, 2023 4:10:50 PM | |
bidder 15 | Wed, Jan 11, 2023 12:57:48 PM | |
bidder 13 | Wed, Jan 11, 2023 4:10:31 PM | |
bidder 15 | Wed, Jan 11, 2023 12:57:48 PM | |
bidder 6 | Tue, Jan 10, 2023 4:13:28 PM | |
bidder 6 | Tue, Jan 10, 2023 4:13:28 PM | |
bidder 15 | Tue, Jan 10, 2023 1:02:03 PM | |
bidder 15 | Tue, Jan 10, 2023 1:02:03 PM | |
bidder 13 | Mon, Jan 09, 2023 4:45:35 AM | |
bidder 14 | Sun, Jan 08, 2023 3:28:03 PM | |
bidder 13 | Mon, Jan 09, 2023 4:45:30 AM | |
bidder 14 | Sun, Jan 08, 2023 3:28:03 PM | |
bidder 13 | Mon, Jan 09, 2023 4:45:25 AM | |
bidder 14 | Sun, Jan 08, 2023 3:28:03 PM | |
bidder 13 | Sun, Jan 08, 2023 8:48:58 PM | |
bidder 14 | Sun, Jan 08, 2023 3:28:03 PM | |
bidder 13 | Sun, Jan 08, 2023 8:48:52 PM | |
bidder 14 | Sun, Jan 08, 2023 3:28:03 PM | |
bidder 13 | Sun, Jan 08, 2023 8:48:46 PM | |
bidder 14 | Sun, Jan 08, 2023 3:28:03 PM | |
bidder 13 | Sun, Jan 08, 2023 8:48:41 PM | |
bidder 14 | Sun, Jan 08, 2023 3:28:03 PM | |
bidder 13 | Sun, Jan 08, 2023 12:26:59 PM | |
bidder 13 | Sun, Jan 08, 2023 12:26:59 PM | |
bidder 14 | Sun, Jan 08, 2023 12:11:03 PM | |
bidder 14 | Sun, Jan 08, 2023 12:11:03 PM | |
bidder 6 | Sun, Dec 25, 2022 9:41:28 AM | |
bidder 13 | Sun, Dec 25, 2022 9:37:36 AM | |
bidder 6 | Thu, Dec 15, 2022 12:07:29 AM | |
bidder 13 | Fri, Nov 25, 2022 11:30:22 AM | |
bidder 6 | Thu, Nov 24, 2022 12:33:17 PM | |
bidder 13 | Mon, Nov 21, 2022 7:10:18 PM | |
bidder 6 | Mon, Nov 21, 2022 7:59:02 AM | |
bidder 13 | Mon, Nov 21, 2022 7:10:12 PM | |
bidder 6 | Mon, Nov 21, 2022 7:59:02 AM | |
bidder 11 | Sun, Nov 20, 2022 8:41:23 PM | |
bidder 12 | Sun, Nov 20, 2022 9:03:03 PM | |
bidder 11 | Sun, Nov 20, 2022 8:41:23 PM | |
bidder 12 | Sun, Nov 20, 2022 9:02:42 PM | |
bidder 11 | Sun, Nov 20, 2022 8:41:23 PM | |
bidder 12 | Sun, Nov 20, 2022 9:02:16 PM | |
bidder 11 | Sun, Nov 20, 2022 8:41:23 PM | |
bidder 6 | Fri, Nov 18, 2022 9:23:11 PM | |
bidder 6 | Fri, Nov 18, 2022 9:23:11 PM | |
bidder 10 | Sat, Nov 19, 2022 8:01:43 PM | |
bidder 6 | Fri, Nov 18, 2022 9:23:11 PM | |
bidder 9 | Sat, Nov 19, 2022 6:32:05 AM | |
bidder 6 | Fri, Nov 18, 2022 9:23:11 PM | |
bidder 8 | Sat, Nov 19, 2022 2:09:16 AM | |
bidder 6 | Fri, Nov 18, 2022 7:45:01 PM | |
bidder 7 | Fri, Nov 18, 2022 8:50:24 PM | |
bidder 6 | Fri, Nov 18, 2022 7:45:01 PM | |
bidder 5 | Fri, Nov 18, 2022 3:26:25 PM | |
bidder 5 | Fri, Nov 18, 2022 3:26:25 PM | |
bidder 1 | Thu, Nov 17, 2022 12:45:57 PM | |
bidder 1 | Thu, Nov 17, 2022 12:45:57 PM | |
bidder 4 | Fri, Nov 18, 2022 9:47:44 AM | |
bidder 1 | Thu, Nov 17, 2022 12:45:57 PM | |
bidder 3 | Fri, Nov 18, 2022 9:22:02 AM | |
bidder 1 | Thu, Nov 17, 2022 12:45:57 PM | |
bidder 2 | Thu, Nov 17, 2022 7:59:21 PM | |
bidder 1 | Thu, Nov 17, 2022 12:45:57 PM | |
Starting bid | Thu, Nov 17, 2022 11:33:44 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.