Mint Error 1976-D Kennedy Half Dollar Full Brockage Reverse PCGS MS-65
From the Personal Collection of Jack Beymer
Bid history: | 48 bids (view) |
---|---|
Time left: | Ended (Sun, Jul 23, 2023 7:41:48 PM Pacific Time) |
Winning bidder: | bidder 16 |
Winning bid: | |
GC Item ID: | 1389921 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 1142 page views 69 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1389921 | Grading Service: | PCGS MS-65 |
---|---|---|---|
GC Item Title: | Mint Error 1976-D Kennedy Half Dollar Full Brockage Reverse PCGS MS-65 | Certification Number: | 21068188 |
Collection: | From the Personal Collection of Jack Beymer |
Coin Information
Country: | United States | ||||
---|---|---|---|---|---|
PCGS / Industry #: | 6000118 | ||||
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 48, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Jul 23, 2023 7:41:15 PM | |
bidder 12 | Sun, Jul 23, 2023 6:41:37 PM | |
bidder 12 | Sun, Jul 23, 2023 6:41:37 PM | |
bidder 15 | Sun, Jul 23, 2023 7:18:16 PM | |
bidder 12 | Sun, Jul 23, 2023 6:41:37 PM | |
bidder 15 | Sun, Jul 23, 2023 7:18:08 PM | |
bidder 12 | Sun, Jul 23, 2023 6:41:37 PM | |
bidder 15 | Sun, Jul 23, 2023 5:54:46 PM | |
bidder 15 | Sun, Jul 23, 2023 5:54:46 PM | |
bidder 14 | Fri, Jul 21, 2023 12:19:11 PM | |
bidder 14 | Fri, Jul 21, 2023 12:19:11 PM | |
bidder 12 | Fri, Jul 21, 2023 9:17:35 AM | |
bidder 12 | Fri, Jul 21, 2023 9:17:35 AM | |
bidder 13 | Fri, Jul 21, 2023 11:24:59 AM | |
bidder 12 | Fri, Jul 21, 2023 9:17:35 AM | |
bidder 13 | Fri, Jul 21, 2023 11:24:21 AM | |
bidder 12 | Fri, Jul 21, 2023 9:17:35 AM | |
bidder 13 | Fri, Jul 21, 2023 11:23:41 AM | |
bidder 12 | Fri, Jul 21, 2023 9:17:35 AM | |
bidder 13 | Fri, Jul 21, 2023 11:23:06 AM | |
bidder 12 | Fri, Jul 21, 2023 9:17:35 AM | |
bidder 7 | Sat, Jul 08, 2023 9:02:40 PM | |
bidder 7 | Sat, Jul 08, 2023 9:02:40 PM | |
bidder 6 | Thu, Jun 29, 2023 12:57:30 PM | |
bidder 11 | Sun, Jul 02, 2023 3:01:32 PM | |
bidder 6 | Thu, Jun 29, 2023 12:57:30 PM | |
bidder 10 | Sun, Jul 02, 2023 4:43:55 AM | |
bidder 6 | Thu, Jun 29, 2023 12:57:30 PM | |
bidder 9 | Sun, Jun 18, 2023 12:36:52 AM | |
bidder 9 | Sun, Jun 18, 2023 12:36:52 AM | |
bidder 6 | Tue, Jun 13, 2023 10:57:37 AM | |
bidder 8 | Wed, Jun 14, 2023 10:43:49 AM | |
bidder 6 | Tue, Jun 13, 2023 10:57:37 AM | |
bidder 7 | Tue, Jun 13, 2023 2:16:44 PM | |
bidder 6 | Tue, Jun 13, 2023 10:57:37 AM | |
bidder 3 | Sun, Jun 11, 2023 2:47:26 PM | |
bidder 3 | Sun, Jun 11, 2023 2:47:26 PM | |
bidder 5 | Mon, Jun 12, 2023 9:47:18 PM | |
bidder 3 | Sun, Jun 11, 2023 2:47:26 PM | |
bidder 2 | Sun, Jun 11, 2023 8:31:06 PM | |
bidder 3 | Sun, Jun 11, 2023 2:47:26 PM | |
bidder 2 | Thu, Jun 08, 2023 6:09:08 AM | |
bidder 2 | Thu, Jun 08, 2023 6:09:08 AM | |
bidder 4 | Sun, Jun 11, 2023 5:01:32 AM | |
bidder 2 | Thu, Jun 08, 2023 6:09:08 AM | |
bidder 3 | Fri, Jun 09, 2023 4:46:55 AM | |
bidder 2 | Thu, Jun 08, 2023 6:09:08 AM | |
bidder 1 | Wed, Jun 07, 2023 3:50:01 AM | |
Starting bid | Tue, Jun 06, 2023 5:54:21 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.