Pattern 1861 DT$2 J-281 PCGS Proof-61 OGH (Toned)
Bid history: | 37 bids (view) |
---|---|
Time left: | Ended (Sun, Aug 06, 2023 8:04:33 PM Pacific Time) |
Winning bidder: | bidder 5 |
Winning bid: | |
GC Item ID: | 1390136 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 451 page views 31 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1390136 | Grading Service: | PCGS MS-61 |
---|---|---|---|
GC Item Title: | Pattern 1861 DT$2 J-281 PCGS Proof-61 OGH (Toned) | Certification Number: | 3322938 |
Coin Information
Country: | United States | Year: | 1861 | Denomination: | $2.50 |
---|---|---|---|---|---|
PCGS / Industry #: | 12112 | Additional Info: | $2.50 J-281 | Strike Type: | Business Strike |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 37, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Aug 06, 2023 7:08:08 PM | |
bidder 12 | Sun, Aug 06, 2023 4:13:16 PM | |
bidder 5 | Sun, Aug 06, 2023 5:04:43 PM | |
bidder 12 | Sun, Aug 06, 2023 4:13:16 PM | |
bidder 5 | Sun, Aug 06, 2023 4:50:53 PM | |
bidder 12 | Sun, Aug 06, 2023 4:13:16 PM | |
bidder 11 | Sun, Aug 06, 2023 4:05:06 PM | |
bidder 11 | Sun, Aug 06, 2023 4:05:06 PM | |
bidder 9 | Sun, Aug 06, 2023 12:57:58 AM | |
bidder 9 | Sun, Aug 06, 2023 12:57:58 AM | |
bidder 10 | Sun, Aug 06, 2023 3:11:36 PM | |
bidder 9 | Sun, Aug 06, 2023 12:57:58 AM | |
bidder 5 | Sun, Aug 06, 2023 9:51:29 AM | |
bidder 9 | Sun, Aug 06, 2023 12:57:58 AM | |
bidder 6 | Fri, Aug 04, 2023 4:15:36 PM | |
bidder 6 | Fri, Aug 04, 2023 4:15:36 PM | |
bidder 1 | Sat, Aug 05, 2023 10:10:19 PM | |
bidder 6 | Fri, Aug 04, 2023 4:15:36 PM | |
bidder 8 | Sat, Aug 05, 2023 8:22:15 AM | |
bidder 6 | Wed, Aug 02, 2023 6:43:23 PM | |
bidder 5 | Fri, Aug 04, 2023 11:10:09 AM | |
bidder 6 | Wed, Aug 02, 2023 6:43:23 PM | |
bidder 7 | Mon, Jul 31, 2023 7:22:43 PM | |
bidder 6 | Fri, Jul 28, 2023 6:57:49 PM | |
bidder 6 | Fri, Jul 28, 2023 6:57:49 PM | |
bidder 7 | Mon, Jul 31, 2023 7:22:26 PM | |
bidder 6 | Fri, Jul 28, 2023 6:57:49 PM | |
bidder 1 | Fri, Jul 14, 2023 2:20:33 PM | |
bidder 1 | Fri, Jul 14, 2023 2:20:33 PM | |
bidder 5 | Mon, Jul 24, 2023 5:09:49 PM | |
bidder 1 | Fri, Jul 14, 2023 2:20:33 PM | |
bidder 4 | Tue, Jul 18, 2023 8:50:21 AM | |
bidder 1 | Fri, Jul 14, 2023 2:20:33 PM | |
bidder 3 | Sun, Jul 16, 2023 7:41:53 AM | |
bidder 1 | Fri, Jul 14, 2023 2:20:33 PM | |
bidder 2 | Sat, Jul 15, 2023 3:26:05 AM | |
bidder 1 | Fri, Jul 14, 2023 2:20:33 PM | |
Starting bid | Wed, Jul 12, 2023 10:06:21 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.