1875-S Twenty-Cent Piece PCGS VF-25
Bid history: | 26 bids (view) |
---|---|
Time left: | Ended (Sun, Aug 13, 2023 5:10:21 PM Pacific Time) |
Winning bidder: | bidder 12 |
Winning bid: | |
GC Item ID: | 1418791 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 233 page views 26 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1418791 | Grading Service: | PCGS VF-25 |
---|---|---|---|
GC Item Title: | 1875-S Twenty-Cent Piece PCGS VF-25 | Certification Number: | 32453349 |
Coin Information
Country: | United States | Year: | 1875 | Denomination: | 20c |
---|---|---|---|---|---|
PCGS / Industry #: | 5298 | Strike Type: | Business Strike | ||
Mint Location: | San Francisco | Designer: | William Barber | Mintage: | 1,155,000 |
Coin Weight: | 5 g | Diameter: | 22 mm | ||
Composition: | .900 silver, .100 copper |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 26, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sat, Aug 12, 2023 10:01:47 PM | |
bidder 11 | Sun, Aug 13, 2023 8:07:38 AM | |
bidder 12 | Sat, Aug 12, 2023 10:01:47 PM | |
bidder 11 | Sat, Aug 12, 2023 3:03:17 PM | |
bidder 11 | Sat, Aug 12, 2023 3:03:17 PM | |
bidder 6 | Tue, Aug 08, 2023 7:16:17 AM | |
bidder 6 | Tue, Aug 08, 2023 7:16:17 AM | |
bidder 10 | Fri, Aug 11, 2023 7:53:11 AM | |
bidder 6 | Tue, Aug 08, 2023 7:16:17 AM | |
bidder 9 | Thu, Aug 10, 2023 4:32:56 PM | |
bidder 6 | Tue, Aug 08, 2023 7:16:17 AM | |
bidder 9 | Thu, Aug 10, 2023 4:32:45 PM | |
bidder 6 | Tue, Aug 08, 2023 7:16:17 AM | |
bidder 8 | Thu, Aug 10, 2023 10:46:13 AM | |
bidder 6 | Tue, Aug 08, 2023 7:16:17 AM | |
bidder 7 | Wed, Aug 09, 2023 10:28:26 AM | |
bidder 6 | Tue, Aug 08, 2023 7:16:17 AM | |
bidder 5 | Sat, Aug 05, 2023 9:26:11 PM | |
bidder 5 | Sat, Aug 05, 2023 9:26:11 PM | |
bidder 2 | Mon, Jul 31, 2023 8:19:27 AM | |
bidder 2 | Mon, Jul 31, 2023 8:19:27 AM | |
bidder 4 | Sat, Aug 05, 2023 2:03:27 PM | |
bidder 2 | Mon, Jul 31, 2023 8:19:27 AM | |
bidder 3 | Mon, Jul 31, 2023 10:43:07 AM | |
bidder 2 | Mon, Jul 31, 2023 8:19:27 AM | |
bidder 1 | Fri, Jul 28, 2023 6:12:04 AM | |
Starting bid | Wed, Jul 26, 2023 9:09:15 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.