France 1831-A Gold 20 Francs Raised Edge Lettering Gad-1030a NGC MS-60 (AGW = 0.1867 oz.)
Bid history: | 34 bids (view) |
---|---|
Time left: | Ended (Sun, Aug 20, 2023 7:59:42 PM Pacific Time) |
Winning bidder: | bidder 14 |
Winning bid: | |
GC Item ID: | 1421781 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 186 page views 27 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1421781 | Grading Service: | NGC MS-60 |
---|---|---|---|
GC Item Title: | France 1831-A Gold 20 Francs Raised Edge Lettering Gad-1030a NGC MS-60 (AGW = 0.1867 oz.) | Certification Number: | 4678018-010 |
Coin Information
Country: | France | Year: | 1831 | Denomination: | 20 Francs |
---|---|---|---|---|---|
PCGS / Industry #: | 157575 | Additional Info: | Raised Edge Lettering | Strike Type: | Business Strike |
Actual Gold Weight: | 0.1867 oz | ||||
Catalog/Reference #: | KM-746.1; Gad-1030a; Fr-553a |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 34, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Aug 20, 2023 7:59:21 PM | |
bidder 2 | Thu, Aug 17, 2023 8:24:20 PM | |
bidder 2 | Thu, Aug 17, 2023 8:24:20 PM | |
bidder 13 | Sun, Aug 20, 2023 6:31:17 PM | |
bidder 2 | Thu, Aug 17, 2023 8:24:20 PM | |
bidder 12 | Sat, Aug 19, 2023 9:12:21 AM | |
bidder 2 | Thu, Aug 17, 2023 8:24:20 PM | |
bidder 11 | Thu, Aug 17, 2023 1:02:09 PM | |
bidder 11 | Thu, Aug 17, 2023 1:02:09 PM | |
bidder 10 | Thu, Aug 17, 2023 11:59:03 AM | |
bidder 9 | Thu, Aug 17, 2023 8:35:23 AM | |
bidder 9 | Thu, Aug 17, 2023 8:35:23 AM | |
bidder 8 | Mon, Aug 14, 2023 6:05:21 PM | |
bidder 8 | Mon, Aug 14, 2023 6:05:21 PM | |
bidder 6 | Mon, Aug 14, 2023 11:33:03 AM | |
bidder 7 | Mon, Aug 14, 2023 5:56:18 PM | |
bidder 6 | Mon, Aug 14, 2023 11:33:03 AM | |
bidder 5 | Sat, Aug 12, 2023 8:02:04 AM | |
bidder 5 | Sat, Aug 12, 2023 8:02:04 AM | |
bidder 4 | Thu, Aug 10, 2023 8:43:30 AM | |
bidder 1 | Thu, Aug 10, 2023 11:55:52 AM | |
bidder 4 | Thu, Aug 10, 2023 8:43:30 AM | |
bidder 1 | Thu, Aug 10, 2023 11:55:34 AM | |
bidder 4 | Thu, Aug 10, 2023 8:43:30 AM | |
bidder 1 | Thu, Aug 10, 2023 11:54:35 AM | |
bidder 4 | Thu, Aug 10, 2023 8:43:30 AM | |
bidder 1 | Thu, Aug 10, 2023 11:51:44 AM | |
bidder 4 | Thu, Aug 10, 2023 8:43:30 AM | |
bidder 2 | Tue, Aug 08, 2023 6:20:14 PM | |
bidder 2 | Tue, Aug 08, 2023 6:20:14 PM | |
bidder 3 | Wed, Aug 09, 2023 1:49:19 AM | |
bidder 2 | Tue, Aug 08, 2023 6:20:14 PM | |
bidder 1 | Mon, Aug 07, 2023 4:16:55 PM | |
bidder 1 | Mon, Aug 07, 2023 4:16:55 PM | |
Starting bid | Mon, Aug 07, 2023 1:31:37 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.