1934 Peace Silver Dollar PCGS MS-66
Bid history: | 28 bids (view) |
---|---|
Time left: | Ended (Sun, Mar 24, 2024 6:44:57 PM Pacific Time) |
Winning bidder: | bidder 13 |
Winning bid: | |
GC Item ID: | 1459368 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 195 page views 33 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1459368 | Grading Service: | PCGS MS-66 |
---|---|---|---|
GC Item Title: | 1934 Peace Silver Dollar PCGS MS-66 | Certification Number: | 48121515 |
Coin Information
Country: | United States | Year: | 1934 | Denomination: | $1 |
---|---|---|---|---|---|
PCGS / Industry #: | 7375 | Strike Type: | Business Strike | ||
Mint Location: | Philadelphia | Designer: | Anthony de Francisci | Mintage: | 954,057 |
Coin Weight: | 26.73 g | Diameter: | 38.1 mm | ||
Composition: | .900 silver, .100 copper (net weight: .77344 oz. pure silver) |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 28, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Mar 24, 2024 6:44:43 PM | |
bidder 6 | Sun, Mar 24, 2024 4:23:05 PM | |
bidder 6 | Sun, Mar 24, 2024 4:23:05 PM | |
bidder 11 | Fri, Mar 22, 2024 6:47:30 PM | |
bidder 11 | Fri, Mar 22, 2024 6:47:30 PM | |
bidder 12 | Sun, Mar 24, 2024 9:22:06 AM | |
bidder 11 | Fri, Mar 22, 2024 6:47:30 PM | |
bidder 10 | Fri, Mar 22, 2024 9:24:04 AM | |
bidder 10 | Fri, Mar 22, 2024 9:24:04 AM | |
bidder 8 | Thu, Mar 21, 2024 12:45:29 AM | |
bidder 8 | Thu, Mar 21, 2024 12:45:29 AM | |
bidder 9 | Thu, Mar 21, 2024 8:23:11 AM | |
bidder 8 | Thu, Mar 21, 2024 12:45:29 AM | |
bidder 4 | Tue, Mar 19, 2024 4:36:44 PM | |
bidder 4 | Tue, Mar 19, 2024 4:36:44 PM | |
bidder 2 | Thu, Mar 07, 2024 7:01:55 AM | |
bidder 2 | Thu, Mar 07, 2024 7:01:55 AM | |
bidder 7 | Tue, Mar 19, 2024 5:21:23 AM | |
bidder 2 | Thu, Mar 07, 2024 7:01:55 AM | |
bidder 6 | Sat, Mar 16, 2024 7:16:19 PM | |
bidder 2 | Thu, Mar 07, 2024 7:01:55 AM | |
bidder 5 | Thu, Mar 14, 2024 9:01:58 PM | |
bidder 2 | Thu, Mar 07, 2024 7:01:55 AM | |
bidder 4 | Tue, Mar 12, 2024 7:59:38 AM | |
bidder 2 | Thu, Mar 07, 2024 7:01:55 AM | |
bidder 3 | Mon, Mar 11, 2024 11:09:22 AM | |
bidder 2 | Thu, Mar 07, 2024 7:01:55 AM | |
bidder 1 | Sun, Mar 03, 2024 10:53:01 PM | |
Starting bid | Fri, Mar 01, 2024 8:30:36 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.