1906 Liberty Gold Eagle PCGS Proof-66 DCAM (CAC Green)
Bid history: | 48 bids (view) |
---|---|
Time left: | Ended (Sun, Nov 26, 2023 6:44:27 PM Pacific Time) |
Winning bidder: | bidder 16 |
Winning bid: | |
GC Item ID: | 1472187 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 2009 page views 67 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1472187 | Grading Service: | PCGS Proof-66 DCAM CAC |
---|---|---|---|
GC Item Title: | 1906 Liberty Gold Eagle PCGS Proof-66 DCAM (CAC Green) | Certification Number: | 36659754 |
Coin Information
Country: | United States | Year: | 1906 | Denomination: | $10 |
---|---|---|---|---|---|
PCGS / Industry #: | 98846 | Strike Type: | Proof | ||
Mint Location: | Philadelphia | Designer: | Christian Gobrecht | Mintage: | 77 |
Coin Weight: | 16.718 g | Diameter: | 27 mm | ||
Composition: | .900 gold, .100 copper (net weight .48375 oz. pure gold) |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 48, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Nov 26, 2023 6:44:02 PM | |
bidder 3 | Sun, Nov 26, 2023 6:44:08 PM | |
bidder 16 | Sun, Nov 26, 2023 6:44:02 PM | |
bidder 10 | Sun, Nov 26, 2023 5:56:49 PM | |
bidder 15 | Sun, Nov 26, 2023 2:28:44 PM | |
bidder 15 | Sun, Nov 26, 2023 2:28:44 PM | |
bidder 10 | Sun, Nov 26, 2023 7:50:18 AM | |
bidder 15 | Sun, Nov 26, 2023 2:25:37 PM | |
bidder 10 | Sun, Nov 26, 2023 7:50:18 AM | |
bidder 3 | Sun, Nov 26, 2023 11:27:53 AM | |
bidder 10 | Sun, Nov 26, 2023 7:50:18 AM | |
bidder 14 | Sun, Nov 26, 2023 9:21:40 AM | |
bidder 10 | Sun, Nov 26, 2023 7:49:56 AM | |
bidder 13 | Sun, Nov 26, 2023 6:53:21 AM | |
bidder 13 | Sun, Nov 26, 2023 6:53:21 AM | |
bidder 3 | Sun, Nov 19, 2023 8:43:23 PM | |
bidder 3 | Sun, Nov 19, 2023 8:43:23 PM | |
bidder 10 | Sun, Nov 19, 2023 5:07:28 AM | |
bidder 10 | Sun, Nov 19, 2023 5:07:28 AM | |
bidder 3 | Fri, Nov 17, 2023 5:15:12 AM | |
bidder 3 | Fri, Nov 17, 2023 5:15:12 AM | |
bidder 10 | Sun, Nov 12, 2023 10:42:07 AM | |
bidder 10 | Sun, Nov 12, 2023 10:42:07 AM | |
bidder 12 | Thu, Nov 16, 2023 5:40:20 AM | |
bidder 10 | Sun, Nov 12, 2023 10:42:07 AM | |
bidder 11 | Mon, Nov 13, 2023 10:12:48 AM | |
bidder 10 | Sun, Nov 12, 2023 10:42:07 AM | |
bidder 8 | Sun, Nov 05, 2023 12:08:46 PM | |
bidder 8 | Sun, Nov 05, 2023 12:08:46 PM | |
bidder 9 | Thu, Nov 09, 2023 11:18:15 PM | |
bidder 8 | Sun, Nov 05, 2023 12:08:46 PM | |
bidder 9 | Thu, Nov 09, 2023 11:17:55 PM | |
bidder 8 | Sun, Nov 05, 2023 12:08:46 PM | |
bidder 7 | Thu, Nov 02, 2023 7:23:57 PM | |
bidder 7 | Thu, Nov 02, 2023 7:23:57 PM | |
bidder 5 | Sat, Oct 28, 2023 8:12:10 PM | |
bidder 5 | Sat, Oct 28, 2023 8:12:10 PM | |
bidder 6 | Mon, Oct 30, 2023 7:26:14 PM | |
bidder 5 | Sat, Oct 28, 2023 8:12:10 PM | |
bidder 4 | Fri, Oct 27, 2023 3:20:38 AM | |
bidder 4 | Fri, Oct 27, 2023 3:20:38 AM | |
bidder 3 | Tue, Oct 24, 2023 3:54:29 PM | |
bidder 4 | Fri, Oct 27, 2023 3:20:19 AM | |
bidder 3 | Tue, Oct 24, 2023 3:54:29 PM | |
bidder 1 | Sun, Oct 22, 2023 4:31:10 PM | |
bidder 1 | Sun, Oct 22, 2023 4:31:10 PM | |
bidder 2 | Tue, Oct 24, 2023 1:12:01 AM | |
bidder 1 | Sun, Oct 22, 2023 4:31:10 PM | |
Starting bid | Sun, Oct 22, 2023 1:28:51 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.