France ND (1350-64) Gold Franc a Cheval of Jean II Le Bon Dup-294 NGC MS-61
Bid history: | 39 bids (view) |
---|---|
Time left: | Ended (Sun, Nov 26, 2023 7:52:03 PM Pacific Time) |
Winning bidder: | bidder 10 |
Winning bid: | |
GC Item ID: | 1481294 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 291 page views 40 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1481294 | Grading Service: | NGC MS-61 |
---|---|---|---|
GC Item Title: | France ND (1350-64) Gold Franc a Cheval of Jean II Le Bon Dup-294 NGC MS-61 | Certification Number: | 2808990-001 |
Description: | Fr-279. |
Coin Information
Country: | France | Year: | ND (1350-64) | Denomination: | Franc a Cheval of Jean II Le Bon |
---|---|---|---|---|---|
PCGS / Industry #: | 501520 | Strike Type: | Business Strike | ||
Catalog/Reference #: | Dup-294; Fr-279 |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 39, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Nov 26, 2023 7:52:03 PM | |
bidder 16 | Sun, Nov 26, 2023 7:50:08 PM | |
bidder 16 | Sun, Nov 26, 2023 7:50:08 PM | |
bidder 15 | Sun, Nov 26, 2023 7:49:03 PM | |
bidder 15 | Sun, Nov 26, 2023 7:49:03 PM | |
bidder 13 | Sun, Nov 26, 2023 2:03:24 PM | |
bidder 15 | Sun, Nov 26, 2023 7:45:34 PM | |
bidder 13 | Sun, Nov 26, 2023 2:03:24 PM | |
bidder 14 | Sun, Nov 26, 2023 7:37:34 PM | |
bidder 13 | Sun, Nov 26, 2023 2:03:24 PM | |
bidder 12 | Sun, Nov 26, 2023 2:29:32 PM | |
bidder 13 | Sun, Nov 26, 2023 2:03:08 PM | |
bidder 12 | Sun, Nov 26, 2023 10:33:29 AM | |
bidder 12 | Sun, Nov 26, 2023 10:33:29 AM | |
bidder 11 | Thu, Nov 23, 2023 10:31:53 AM | |
bidder 11 | Thu, Nov 23, 2023 10:31:53 AM | |
bidder 12 | Sun, Nov 26, 2023 10:31:55 AM | |
bidder 11 | Thu, Nov 23, 2023 10:31:53 AM | |
bidder 2 | Sun, Nov 26, 2023 5:40:59 AM | |
bidder 11 | Thu, Nov 23, 2023 10:31:53 AM | |
bidder 2 | Sun, Nov 26, 2023 5:40:48 AM | |
bidder 11 | Thu, Nov 23, 2023 10:31:53 AM | |
bidder 10 | Thu, Nov 23, 2023 5:58:43 AM | |
bidder 10 | Thu, Nov 23, 2023 5:58:43 AM | |
bidder 9 | Tue, Nov 21, 2023 1:56:08 PM | |
bidder 9 | Tue, Nov 21, 2023 1:56:08 PM | |
bidder 5 | Thu, Nov 16, 2023 10:04:10 AM | |
bidder 8 | Mon, Nov 20, 2023 9:48:36 PM | |
bidder 5 | Thu, Nov 16, 2023 10:04:10 AM | |
bidder 7 | Sun, Nov 19, 2023 9:27:23 PM | |
bidder 5 | Thu, Nov 16, 2023 10:04:10 AM | |
bidder 6 | Sun, Nov 19, 2023 7:37:34 PM | |
bidder 5 | Thu, Nov 16, 2023 10:04:10 AM | |
bidder 4 | Wed, Nov 15, 2023 12:22:06 AM | |
bidder 4 | Wed, Nov 15, 2023 12:22:06 AM | |
bidder 2 | Fri, Nov 10, 2023 4:49:06 PM | |
bidder 3 | Sat, Nov 11, 2023 8:54:11 PM | |
bidder 2 | Fri, Nov 10, 2023 4:49:06 PM | |
bidder 1 | Mon, Nov 06, 2023 11:10:05 PM | |
Starting bid | Mon, Nov 06, 2023 7:46:59 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.