1921 Peace Silver Dollar High Relief NGC MS-66 (The Renaissance Era Label)
Bid history: | 36 bids (view) |
---|---|
Time left: | Ended (Sun, Dec 31, 2023 7:02:36 PM Pacific Time) |
Winning bidder: | bidder 11 |
Winning bid: | |
GC Item ID: | 1485133 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 635 page views 46 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1485133 | Grading Service: | NGC MS-66 |
---|---|---|---|
GC Item Title: | 1921 Peace Silver Dollar High Relief NGC MS-66 (The Renaissance Era Label) | Certification Number: | 4671733-001 |
About 1921 Peace Silver Dollars: | The 1921 Peace Dollar is the first year of issue of the series, and was struck in very high relief. As it is struck differently from the rest of the Peace Dollar series, it is also considered a different type coin. Please note, different grading services refer to this coin as High Relief or without this designation, even though they are the same coin (it was only issued in one way). | ||
Coin Information
Country: | United States | Year: | 1921 | Denomination: | $1 |
---|---|---|---|---|---|
PCGS / Industry #: | 7356 | Additional Info: | High Relief | Strike Type: | Business Strike |
Mint Location: | Philadelphia | Designer: | Anthony de Francisci | Mintage: | 1,006,476 |
Coin Weight: | 26.73 g | Diameter: | 38.1 mm | ||
Composition: | .900 silver, .100 copper (net weight: .77344 oz. pure silver) |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 36, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sat, Dec 30, 2023 11:59:06 AM | |
bidder 7 | Sun, Dec 31, 2023 6:47:02 PM | |
bidder 11 | Sat, Dec 30, 2023 11:59:06 AM | |
bidder 7 | Sun, Dec 31, 2023 5:17:06 PM | |
bidder 11 | Sat, Dec 30, 2023 11:59:06 AM | |
bidder 13 | Sat, Dec 30, 2023 9:45:28 PM | |
bidder 11 | Sat, Dec 30, 2023 11:59:06 AM | |
bidder 12 | Sat, Dec 30, 2023 4:50:25 PM | |
bidder 11 | Sat, Dec 30, 2023 11:59:06 AM | |
bidder 10 | Sat, Dec 30, 2023 11:47:11 AM | |
bidder 7 | Tue, Dec 26, 2023 2:00:47 PM | |
bidder 7 | Tue, Dec 26, 2023 2:00:47 PM | |
bidder 10 | Fri, Dec 29, 2023 9:41:45 PM | |
bidder 7 | Tue, Dec 26, 2023 2:00:47 PM | |
bidder 9 | Mon, Dec 25, 2023 11:47:20 AM | |
bidder 9 | Mon, Dec 25, 2023 11:47:20 AM | |
bidder 2 | Tue, Dec 12, 2023 2:08:30 PM | |
bidder 9 | Mon, Dec 25, 2023 11:46:36 AM | |
bidder 2 | Tue, Dec 12, 2023 2:08:30 PM | |
bidder 8 | Thu, Dec 21, 2023 12:37:12 PM | |
bidder 2 | Tue, Dec 12, 2023 2:08:30 PM | |
bidder 7 | Tue, Dec 19, 2023 8:18:58 PM | |
bidder 2 | Tue, Dec 12, 2023 2:08:30 PM | |
bidder 6 | Sat, Dec 16, 2023 8:48:26 AM | |
bidder 2 | Tue, Dec 12, 2023 2:08:30 PM | |
bidder 5 | Fri, Dec 15, 2023 1:33:24 PM | |
bidder 2 | Tue, Dec 12, 2023 2:08:30 PM | |
bidder 4 | Thu, Dec 14, 2023 8:08:17 PM | |
bidder 2 | Tue, Dec 12, 2023 2:08:30 PM | |
bidder 4 | Thu, Dec 14, 2023 8:07:21 PM | |
bidder 2 | Tue, Dec 12, 2023 2:08:30 PM | |
bidder 4 | Thu, Dec 14, 2023 8:06:50 PM | |
bidder 2 | Tue, Dec 12, 2023 2:08:30 PM | |
bidder 3 | Wed, Dec 13, 2023 6:14:00 AM | |
bidder 2 | Tue, Dec 12, 2023 2:08:30 PM | |
bidder 1 | Tue, Dec 12, 2023 3:50:02 AM | |
Starting bid | Mon, Dec 11, 2023 1:56:34 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.