1982-S Washington Quarter DDO FS-101 PCGS Proof-69 DCAM (Toned)
Bid history: | 37 bids (view) |
---|---|
Time left: | Ended (Sun, Mar 24, 2024 5:22:33 PM Pacific Time) |
Winning bidder: | bidder 9 |
Winning bid: | |
GC Item ID: | 1536892 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 226 page views 17 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1536892 | Grading Service: | PCGS Proof-69 DCAM |
---|---|---|---|
GC Item Title: | 1982-S Washington Quarter DDO FS-101 PCGS Proof-69 DCAM (Toned) | Certification Number: | 48550180 |
Coin Information
Country: | United States | Year: | 1982 | Denomination: | 25c |
---|---|---|---|---|---|
PCGS / Industry #: | 393895 | Additional Info: | Doubled Die Obverse FS-101 | Strike Type: | Proof |
Mint Location: | San Francisco | Designer: | John Flanagan | ||
Coin Weight: | 5.67 g | Diameter: | 24.3 mm | ||
Composition: | outer layers of copper-nickel (.750 copper, .250 nickel) bonded to an inner core of pure copper |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 37, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Mar 24, 2024 5:21:34 PM | |
bidder 8 | Sun, Mar 24, 2024 5:21:55 PM | |
bidder 9 | Sun, Mar 24, 2024 5:21:34 PM | |
bidder 10 | Sun, Mar 24, 2024 5:17:31 PM | |
bidder 10 | Sun, Mar 24, 2024 5:17:31 PM | |
bidder 6 | Sun, Mar 24, 2024 4:42:21 PM | |
bidder 6 | Sun, Mar 24, 2024 4:42:21 PM | |
bidder 9 | Sun, Mar 24, 2024 1:13:41 PM | |
bidder 6 | Sun, Mar 24, 2024 12:10:48 PM | |
bidder 6 | Sun, Mar 24, 2024 12:10:48 PM | |
bidder 7 | Sun, Mar 24, 2024 11:57:28 AM | |
bidder 6 | Sun, Mar 24, 2024 9:23:13 AM | |
bidder 8 | Sun, Mar 24, 2024 8:50:05 AM | |
bidder 6 | Sun, Mar 24, 2024 9:22:59 AM | |
bidder 8 | Sun, Mar 24, 2024 8:50:05 AM | |
bidder 6 | Sun, Mar 24, 2024 9:22:47 AM | |
bidder 8 | Sun, Mar 24, 2024 8:50:05 AM | |
bidder 6 | Sun, Mar 24, 2024 9:22:38 AM | |
bidder 8 | Sun, Mar 24, 2024 8:50:05 AM | |
bidder 6 | Sun, Mar 24, 2024 9:22:28 AM | |
bidder 8 | Sun, Mar 24, 2024 8:50:05 AM | |
bidder 6 | Sun, Mar 24, 2024 9:22:19 AM | |
bidder 8 | Sun, Mar 24, 2024 8:50:05 AM | |
bidder 6 | Sun, Mar 24, 2024 9:22:02 AM | |
bidder 8 | Sun, Mar 24, 2024 8:50:05 AM | |
bidder 7 | Sun, Mar 24, 2024 8:38:21 AM | |
bidder 7 | Sun, Mar 24, 2024 8:38:21 AM | |
bidder 6 | Sun, Mar 24, 2024 4:58:13 AM | |
bidder 4 | Sun, Mar 17, 2024 12:37:17 PM | |
bidder 4 | Sun, Mar 17, 2024 12:37:17 PM | |
bidder 6 | Sun, Mar 24, 2024 4:58:00 AM | |
bidder 4 | Sun, Mar 17, 2024 12:37:17 PM | |
bidder 5 | Wed, Mar 20, 2024 11:38:31 AM | |
bidder 4 | Sun, Mar 17, 2024 12:37:17 PM | |
bidder 3 | Tue, Mar 12, 2024 2:58:20 AM | |
bidder 2 | Fri, Mar 08, 2024 3:31:09 PM | |
bidder 1 | Wed, Mar 06, 2024 10:16:06 PM | |
Starting bid | Tue, Feb 27, 2024 11:36:11 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.