1881-CC Morgan Silver Dollar GSA Hoard NGC MS-66 (GSA Holder) (With GSA Box and Numbered Certificate)
Bid history: | 34 bids (view) |
---|---|
Time left: | Ended (Sun, Mar 02, 2025 6:21:36 PM Pacific Time) |
Winning bidder: | bidder 6 |
Winning bid: | |
GC Item ID: | 1623695 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 141 page views 20 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1623695 | Grading Service: | NGC MS-66 |
---|---|---|---|
GC Item Title: | 1881-CC Morgan Silver Dollar GSA Hoard NGC MS-66 (GSA Holder) (With GSA Box and Numbered Certificate) | Certification Number: | 6901172-006 |
Coin Information
Country: | United States | Year: | 1881 | Denomination: | $1 |
---|---|---|---|---|---|
PCGS / Industry #: | 518863 | Additional Info: | GSA Hoard | Strike Type: | Business Strike |
Mint Location: | Carson City | Designer: | George T. Morgan | ||
Coin Weight: | 26.73 g | Diameter: | 38.1 mm | ||
Composition: | .900 silver, .100 copper (net weight: .77344 oz. pure silver) |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 34, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Mar 02, 2025 8:25:19 AM | |
bidder 13 | Sun, Mar 02, 2025 6:10:25 PM | |
bidder 6 | Sun, Mar 02, 2025 8:25:19 AM | |
bidder 12 | Sun, Mar 02, 2025 9:21:02 AM | |
bidder 6 | Thu, Feb 27, 2025 9:17:20 AM | |
bidder 11 | Sun, Mar 02, 2025 7:13:13 AM | |
bidder 6 | Thu, Feb 27, 2025 9:17:20 AM | |
bidder 10 | Wed, Feb 26, 2025 11:13:39 AM | |
bidder 10 | Wed, Feb 26, 2025 11:13:39 AM | |
bidder 6 | Wed, Feb 26, 2025 10:41:11 AM | |
bidder 6 | Wed, Feb 26, 2025 10:41:11 AM | |
bidder 9 | Tue, Feb 25, 2025 8:26:32 AM | |
bidder 9 | Tue, Feb 25, 2025 8:26:32 AM | |
bidder 8 | Mon, Feb 24, 2025 6:17:44 PM | |
bidder 8 | Mon, Feb 24, 2025 6:17:44 PM | |
bidder 6 | Mon, Feb 24, 2025 2:57:45 PM | |
bidder 6 | Mon, Feb 24, 2025 2:57:45 PM | |
bidder 8 | Mon, Feb 24, 2025 6:09:32 PM | |
bidder 6 | Mon, Feb 24, 2025 2:57:45 PM | |
bidder 1 | Mon, Feb 24, 2025 5:52:09 PM | |
bidder 6 | Mon, Feb 24, 2025 2:57:45 PM | |
bidder 7 | Mon, Feb 24, 2025 4:16:49 PM | |
bidder 6 | Mon, Feb 24, 2025 2:57:45 PM | |
bidder 1 | Mon, Feb 10, 2025 8:24:59 PM | |
bidder 5 | Sat, Feb 22, 2025 1:30:53 PM | |
bidder 1 | Mon, Feb 10, 2025 8:24:59 PM | |
bidder 4 | Thu, Feb 20, 2025 9:21:09 AM | |
bidder 1 | Mon, Feb 10, 2025 8:24:59 PM | |
bidder 3 | Fri, Feb 14, 2025 11:51:20 AM | |
bidder 1 | Mon, Feb 10, 2025 8:24:59 PM | |
bidder 3 | Fri, Feb 14, 2025 11:51:00 AM | |
bidder 1 | Mon, Feb 10, 2025 8:24:59 PM | |
bidder 2 | Mon, Feb 10, 2025 9:13:01 PM | |
bidder 1 | Mon, Feb 10, 2025 8:24:59 PM | |
Starting bid | Mon, Feb 10, 2025 7:45:18 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.