1849 $20 Mormon Gold NGC XF-40
Bid history: | 46 bids (view) |
---|---|
Time left: | Ended (Sun, Sep 08, 2024 4:07:00 PM Pacific Time) |
Winning bidder: | bidder 6 |
Winning bid: | |
GC Item ID: | 1637858 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 4384 page views 106 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1637858 | Grading Service: | NGC XF-40 |
---|---|---|---|
GC Item Title: | 1849 $20 Mormon Gold NGC XF-40 | Certification Number: | 1784227-001 |
Description: | Less than 20 examples are known in all grades, and in researching the last 20 years of auctions, only eight have appeared (and this is the first we have the privilege to auction). The 1849 Mormon $20 Gold holds the unique distinction of being the first circulating double eagle issued in the United States. It wasn't until 1850 that the U.S. Mint issued Double Eagles. This coin last appeared in auction as part of the Gainsborough Collection, September 1980, where it realized $19,000. The coin comes with the original lot tag from the 1980 auction. |
Coin Information
Country: | United States | Year: | 1849 | Denomination: | $20 |
---|---|---|---|---|---|
PCGS / Industry #: | 10274 | Additional Info: | $20 Mormon | Strike Type: | Business Strike |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 46, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Fri, Sep 06, 2024 11:50:55 PM | |
bidder 9 | Sun, Sep 08, 2024 2:53:13 PM | |
bidder 6 | Fri, Sep 06, 2024 11:50:55 PM | |
bidder 11 | Sun, Sep 08, 2024 10:13:48 AM | |
bidder 6 | Fri, Sep 06, 2024 11:50:55 PM | |
bidder 9 | Sat, Sep 07, 2024 4:49:12 PM | |
bidder 6 | Mon, Sep 02, 2024 11:44:27 AM | |
bidder 10 | Thu, Sep 05, 2024 8:00:18 AM | |
bidder 6 | Mon, Sep 02, 2024 11:44:27 AM | |
bidder 9 | Mon, Sep 02, 2024 2:04:12 PM | |
bidder 6 | Mon, Sep 02, 2024 11:44:27 AM | |
bidder 9 | Mon, Sep 02, 2024 11:26:54 AM | |
bidder 6 | Sun, Aug 25, 2024 11:50:45 AM | |
bidder 9 | Mon, Sep 02, 2024 11:26:38 AM | |
bidder 6 | Sun, Aug 25, 2024 11:50:45 AM | |
bidder 9 | Mon, Sep 02, 2024 11:26:28 AM | |
bidder 6 | Sun, Aug 25, 2024 11:50:45 AM | |
bidder 9 | Mon, Sep 02, 2024 11:26:20 AM | |
bidder 6 | Sun, Aug 25, 2024 11:50:45 AM | |
bidder 9 | Mon, Sep 02, 2024 11:25:50 AM | |
bidder 6 | Sun, Aug 25, 2024 11:50:45 AM | |
bidder 9 | Mon, Sep 02, 2024 11:25:43 AM | |
bidder 6 | Sun, Aug 25, 2024 11:50:45 AM | |
bidder 8 | Sun, Aug 25, 2024 7:58:06 AM | |
bidder 6 | Fri, Aug 23, 2024 9:18:22 PM | |
bidder 8 | Sat, Aug 24, 2024 2:48:28 PM | |
bidder 6 | Fri, Aug 23, 2024 9:18:22 PM | |
bidder 8 | Sat, Aug 24, 2024 2:48:16 PM | |
bidder 6 | Fri, Aug 23, 2024 9:18:22 PM | |
bidder 8 | Sat, Aug 24, 2024 2:48:08 PM | |
bidder 6 | Sat, Aug 03, 2024 10:22:24 PM | |
bidder 7 | Sun, Aug 04, 2024 9:01:48 AM | |
bidder 6 | Sat, Aug 03, 2024 10:22:24 PM | |
bidder 5 | Thu, Aug 01, 2024 1:27:57 PM | |
bidder 5 | Thu, Aug 01, 2024 1:27:57 PM | |
bidder 4 | Wed, Jul 31, 2024 9:45:12 AM | |
bidder 4 | Wed, Jul 31, 2024 9:45:12 AM | |
bidder 2 | Tue, Jul 30, 2024 1:00:45 PM | |
bidder 4 | Wed, Jul 31, 2024 9:43:37 AM | |
bidder 2 | Tue, Jul 30, 2024 1:00:45 PM | |
bidder 3 | Tue, Jul 30, 2024 6:11:01 PM | |
bidder 2 | Tue, Jul 30, 2024 1:00:45 PM | |
bidder 3 | Tue, Jul 30, 2024 5:23:49 PM | |
bidder 2 | Tue, Jul 30, 2024 1:00:45 PM | |
bidder 1 | Tue, Jul 30, 2024 10:41:50 AM | |
bidder 1 | Tue, Jul 30, 2024 10:41:50 AM | |
Starting bid | Mon, Jul 29, 2024 9:10:36 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.