1875 Liberty Gold Half Eagle PCGS AU-53 (CAC Green)
Bid history: | 38 bids (view) |
---|---|
Time left: | 18d, 16h, 49m, 38s (Sun, May 11, 2025 6:48:36 PM Pacific Time) |
Current Bid: | $205,000.00 (w/Discounted Buyer’s Fee $225,500.00 Inc. $5,125.00 saving for check/wire/eCheck payment) |
High bidder: | bidder 15 |
$
(Enter $210,000.00 or more)
GC's standard 12.5% buyer's fee (min $5) applies to this auction, discounted to 10% (min $5) if paid by Check, eCheck or Wire. All bids are in U.S. Dollars. | |
GC Item ID: | 1718732 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 702 page views 57 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1718732 | Grading Service: | PCGS AU-53 CAC |
---|---|---|---|
GC Item Title: | 1875 Liberty Gold Half Eagle PCGS AU-53 (CAC Green) | Certification Number: | 24441284 |
Description: | A trophy coin of U.S. numismatics that rarely appears on the market. Only 200 were minted of this issue and less than a dozen are known today in all grades. | ||
About 1875 Liberty Gold Half Eagles: | The 1875 Gold Half Eagle or $5 piece is a major rarity of U.S. numismatics with less than a dozen coins known in all grades. It has the lowest mintage of all Liberty Gold Half Eagles (at 200), even beating the 1854-S (268). | ||
Coin Information
Country: | United States | Year: | 1875 | Denomination: | $5 |
---|---|---|---|---|---|
PCGS / Industry #: | 8336 | Strike Type: | Business Strike | ||
Mint Location: | Philadelphia | Designer: | Christian Gobrecht | Mintage: | 200 |
Coin Weight: | 8.359 g | Diameter: | 21.6 mm | ||
Composition: | .900 gold, .100 copper (net weight .24187 oz. pure gold) |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 38, Time left: 18d, 16h, 49m, 38s
Bidder | Bid amount | Bid placed |
---|---|---|
bidder 15 | $205,000.00 | Sat, Apr 19, 2025 8:03:25 PM |
bidder 13 | $200,000.00 | Fri, Apr 11, 2025 7:40:06 PM |
bidder 13 | $152,500.00 | Fri, Apr 11, 2025 7:40:06 PM |
bidder 14 | $150,000.00 | Sun, Apr 13, 2025 4:01:45 PM |
bidder 13 | $142,500.00 | Fri, Apr 11, 2025 7:40:06 PM |
bidder 10 | $140,000.00 | Sat, Apr 12, 2025 5:02:36 AM |
bidder 13 | $102,500.00 | Fri, Apr 11, 2025 7:40:06 PM |
bidder 10 | $100,000.00 | Sun, Apr 06, 2025 4:37:59 AM |
bidder 13 | $100,000.00 | Fri, Apr 11, 2025 7:39:02 PM |
bidder 10 | $16,500.00 | Sun, Apr 06, 2025 4:37:59 AM |
bidder 12 | $16,000.00 | Wed, Apr 09, 2025 10:09:46 PM |
bidder 10 | $15,500.00 | Sun, Apr 06, 2025 4:37:59 AM |
bidder 11 | $15,000.00 | Mon, Apr 07, 2025 4:47:22 PM |
bidder 10 | $11,823.00 | Sun, Apr 06, 2025 4:37:59 AM |
bidder 9 | $11,323.00 | Sat, Apr 05, 2025 12:32:24 PM |
bidder 9 | $6,250.00 | Sat, Apr 05, 2025 12:32:24 PM |
bidder 8 | $6,000.00 | Sat, Apr 05, 2025 4:40:02 PM |
bidder 9 | $4,100.00 | Sat, Apr 05, 2025 12:32:24 PM |
bidder 8 | $4,000.00 | Sat, Apr 05, 2025 4:39:43 PM |
bidder 9 | $1,550.00 | Sat, Apr 05, 2025 12:32:24 PM |
bidder 8 | $1,500.00 | Fri, Apr 04, 2025 5:55:03 PM |
bidder 8 | $1,362.00 | Fri, Apr 04, 2025 5:55:03 PM |
bidder 7 | $1,312.00 | Fri, Apr 04, 2025 6:30:55 PM |
bidder 8 | $1,261.00 | Fri, Apr 04, 2025 5:55:03 PM |
bidder 7 | $1,211.00 | Fri, Apr 04, 2025 6:30:36 PM |
bidder 8 | $1,101.00 | Fri, Apr 04, 2025 5:55:03 PM |
bidder 7 | $1,051.00 | Fri, Apr 04, 2025 2:00:20 PM |
bidder 7 | $1,050.00 | Fri, Apr 04, 2025 2:00:20 PM |
bidder 6 | $1,000.00 | Fri, Apr 04, 2025 1:55:24 PM |
bidder 5 | $1,000.00 | Fri, Apr 04, 2025 1:55:49 PM |
bidder 6 | $77.00 | Fri, Apr 04, 2025 1:55:24 PM |
bidder 4 | $75.00 | Thu, Apr 03, 2025 7:49:42 PM |
bidder 4 | $18.00 | Thu, Apr 03, 2025 7:49:42 PM |
bidder 5 | $17.00 | Fri, Apr 04, 2025 1:52:33 PM |
bidder 4 | $4.00 | Thu, Apr 03, 2025 7:49:42 PM |
bidder 3 | $3.00 | Thu, Apr 03, 2025 8:48:01 AM |
bidder 2 | $2.00 | Wed, Apr 02, 2025 7:03:46 PM |
bidder 1 | $1.00 | Wed, Apr 02, 2025 1:19:21 PM |
Starting bid | $1.00 | Wed, Apr 02, 2025 12:47:00 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.