1795 Washington Half Pence Grate Large But RE PCGS MS-65 BN (CAC Green)
From the Wellbury Collection of U.S. Coins
Bid history: | 39 bids (view) |
---|---|
Time left: | Ended (Sun, Mar 16, 2025 4:05:18 PM Pacific Time) |
Winning bidder: | bidder 6 |
Winning bid: | |
GC Item ID: | 1778117 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 349 page views 29 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1778117 | Grading Service: | PCGS MS-65 BN CAC |
---|---|---|---|
GC Item Title: | 1795 Washington Half Pence Grate Large But RE PCGS MS-65 BN (CAC Green) | Certification Number: | 26451452 |
Collection: | From the Wellbury Collection of U.S. Coins |
Coin Information
Country: | United States | Year: | 1795 | Denomination: | 1/2 P |
---|---|---|---|---|---|
PCGS / Industry #: | 746 | Additional Info: | Grate Large But RE | Strike Type: | Business Strike |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 39, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Mar 16, 2025 2:57:23 PM | |
bidder 9 | Sat, Mar 15, 2025 7:11:43 PM | |
bidder 6 | Sun, Mar 16, 2025 2:35:03 PM | |
bidder 9 | Sat, Mar 15, 2025 7:11:43 PM | |
bidder 6 | Fri, Mar 14, 2025 10:24:45 AM | |
bidder 6 | Fri, Mar 14, 2025 10:24:45 AM | |
bidder 8 | Fri, Mar 14, 2025 9:16:07 AM | |
bidder 8 | Fri, Mar 14, 2025 9:16:07 AM | |
bidder 6 | Tue, Mar 11, 2025 9:57:01 AM | |
bidder 7 | Wed, Mar 12, 2025 9:38:56 AM | |
bidder 6 | Tue, Mar 11, 2025 9:57:01 AM | |
bidder 4 | Tue, Mar 11, 2025 10:02:42 PM | |
bidder 6 | Tue, Mar 11, 2025 9:57:01 AM | |
bidder 4 | Tue, Mar 11, 2025 10:02:26 PM | |
bidder 6 | Tue, Mar 11, 2025 9:57:01 AM | |
bidder 4 | Tue, Mar 11, 2025 10:02:13 PM | |
bidder 6 | Tue, Mar 11, 2025 9:57:01 AM | |
bidder 5 | Mon, Mar 10, 2025 6:37:28 PM | |
bidder 5 | Mon, Mar 10, 2025 6:37:28 PM | |
bidder 4 | Fri, Mar 07, 2025 8:48:56 PM | |
bidder 4 | Fri, Mar 07, 2025 8:48:56 PM | |
bidder 1 | Thu, Mar 06, 2025 6:20:05 PM | |
bidder 1 | Thu, Mar 06, 2025 6:20:05 PM | |
bidder 4 | Thu, Mar 06, 2025 9:19:00 PM | |
bidder 1 | Thu, Mar 06, 2025 6:20:05 PM | |
bidder 4 | Thu, Mar 06, 2025 9:18:29 PM | |
bidder 1 | Thu, Mar 06, 2025 6:20:05 PM | |
bidder 4 | Thu, Mar 06, 2025 9:18:09 PM | |
bidder 1 | Thu, Mar 06, 2025 6:20:05 PM | |
bidder 4 | Thu, Mar 06, 2025 9:17:43 PM | |
bidder 1 | Thu, Mar 06, 2025 6:20:05 PM | |
bidder 4 | Mon, Mar 03, 2025 3:07:25 PM | |
bidder 4 | Mon, Mar 03, 2025 3:07:25 PM | |
bidder 1 | Tue, Feb 25, 2025 8:09:33 PM | |
bidder 1 | Tue, Feb 25, 2025 8:09:33 PM | |
bidder 3 | Sun, Mar 02, 2025 12:47:06 PM | |
bidder 1 | Tue, Feb 25, 2025 8:09:33 PM | |
bidder 2 | Wed, Feb 26, 2025 11:38:47 AM | |
bidder 1 | Tue, Feb 25, 2025 8:09:33 PM | |
Starting bid | Mon, Feb 24, 2025 10:32:25 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.