(No Date) .001 Bitcoin Satori Orange Chip Token PCGS MS-69
BTC Value of Coin When Sold: | $84.74 |
---|---|
Current BTC Value: | $93.69 |
Bid history: | 25 bids (view) |
---|---|
Time left: | Ended (Sun, Apr 13, 2025 8:23:48 PM Pacific Time) |
Winning bidder: | bidder 7 |
Winning bid: | |
GC Item ID: | 1799232 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 187 page views 19 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 1799232 | Grading Service: | PCGS MS-69 |
---|---|---|---|
GC Item Title: | (No Date) .001 Bitcoin Satori Orange Chip Token PCGS MS-69 | Certification Number: | 47742666 |
Description: | Serial number 017267. | ||
BTC Value at Auction End | $84.74 | ||
Current BTC Value | $93.69 |
Coin Information
Country: | United States | Year: | (No Date) | Denomination: | .001 Bitcoin |
---|---|---|---|---|---|
PCGS / Industry #: | 916439 | Additional Info: | Satori Orange Chip Token | Strike Type: | Business Strike |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 25, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Apr 13, 2025 8:22:05 PM | |
bidder 4 | Sun, Apr 13, 2025 8:23:30 PM | |
bidder 7 | Sun, Apr 13, 2025 8:22:05 PM | |
bidder 4 | Sun, Apr 13, 2025 8:21:54 PM | |
bidder 4 | Sun, Apr 13, 2025 8:21:30 PM | |
bidder 9 | Sun, Apr 13, 2025 8:18:35 PM | |
bidder 4 | Sun, Apr 13, 2025 8:21:08 PM | |
bidder 9 | Sun, Apr 13, 2025 8:16:41 PM | |
bidder 7 | Sat, Apr 12, 2025 3:07:57 PM | |
bidder 7 | Sat, Apr 12, 2025 3:07:57 PM | |
bidder 8 | Sun, Apr 13, 2025 8:16:22 PM | |
bidder 7 | Sat, Apr 12, 2025 2:57:54 PM | |
bidder 5 | Sun, Apr 06, 2025 10:06:18 AM | |
bidder 5 | Sun, Apr 06, 2025 10:06:18 AM | |
bidder 7 | Sat, Apr 12, 2025 5:03:16 AM | |
bidder 5 | Sun, Apr 06, 2025 10:06:18 AM | |
bidder 6 | Sat, Apr 12, 2025 2:25:23 AM | |
bidder 5 | Sun, Apr 06, 2025 10:06:18 AM | |
bidder 4 | Fri, Apr 04, 2025 9:28:45 AM | |
bidder 4 | Fri, Apr 04, 2025 9:28:45 AM | |
bidder 2 | Wed, Apr 02, 2025 5:23:58 PM | |
bidder 2 | Wed, Apr 02, 2025 5:23:58 PM | |
bidder 3 | Thu, Apr 03, 2025 8:04:27 AM | |
bidder 2 | Wed, Apr 02, 2025 5:23:58 PM | |
bidder 1 | Wed, Apr 02, 2025 12:01:01 AM | |
Starting bid | Mon, Mar 31, 2025 9:18:27 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.