Mint Error 1800 Draped Bust Half Dime Double Struck Rotated in Collar NGC MS-63 (Toned)
From the Hamilton Collection
Bid history: | 103 bids (view) |
---|---|
Time left: | Ended (Sun, May 25, 2014 4:56:30 PM Pacific Time) |
Winning bidder: | bidder 13 |
Winning bid: | |
GC Item ID: | 192876 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 2753 page views 24 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 192876 | Grading Service: | NGC MS-63 |
---|---|---|---|
GC Item Title: | Mint Error 1800 Draped Bust Half Dime Double Struck Rotated in Collar NGC MS-63 (Toned) | Certification Number: | 1826630-001 |
Collection: | From the Hamilton Collection |
Coin Information
Country: | United States | Year: | 1800 | Denomination: | H10c |
---|---|---|---|---|---|
PCGS / Industry #: | 4264 | Strike Type: | Business Strike | ||
Mint Location: | Philadelphia | Designer: | Robert Scot | Mintage: | 24,000 |
Coin Weight: | 1.35 g | Diameter: | 16.5 mm | ||
Composition: | .8924 silver, .1076 copper |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 103, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, May 25, 2014 3:53:13 PM | |
bidder 11 | Sun, May 25, 2014 1:20:26 PM | |
bidder 11 | Sun, May 25, 2014 1:20:26 PM | |
bidder 12 | Sun, May 25, 2014 1:05:57 PM | |
bidder 12 | Sun, May 25, 2014 1:05:57 PM | |
bidder 11 | Sun, May 25, 2014 1:20:06 PM | |
bidder 12 | Fri, May 23, 2014 8:27:09 PM | |
bidder 11 | Sat, May 24, 2014 7:36:50 PM | |
bidder 12 | Fri, May 23, 2014 8:27:09 PM | |
bidder 11 | Wed, May 21, 2014 9:00:42 PM | |
bidder 11 | Wed, May 21, 2014 9:00:32 PM | |
bidder 12 | Wed, May 21, 2014 8:55:35 PM | |
bidder 11 | Wed, May 21, 2014 9:00:08 PM | |
bidder 12 | Wed, May 21, 2014 8:55:35 PM | |
bidder 11 | Wed, May 21, 2014 8:59:58 PM | |
bidder 12 | Wed, May 21, 2014 8:55:35 PM | |
bidder 11 | Wed, May 21, 2014 8:59:47 PM | |
bidder 12 | Wed, May 21, 2014 8:55:35 PM | |
bidder 11 | Wed, May 21, 2014 8:59:37 PM | |
bidder 12 | Wed, May 21, 2014 8:55:35 PM | |
bidder 11 | Wed, May 21, 2014 8:59:27 PM | |
bidder 12 | Wed, May 21, 2014 8:55:35 PM | |
bidder 11 | Wed, May 21, 2014 8:59:18 PM | |
bidder 12 | Wed, May 21, 2014 8:55:35 PM | |
bidder 11 | Wed, May 21, 2014 8:59:09 PM | |
bidder 12 | Wed, May 21, 2014 8:55:35 PM | |
bidder 11 | Wed, May 21, 2014 8:58:59 PM | |
bidder 12 | Wed, May 21, 2014 8:55:35 PM | |
bidder 11 | Wed, May 21, 2014 8:58:47 PM | |
bidder 12 | Wed, May 21, 2014 8:55:35 PM | |
bidder 11 | Mon, May 19, 2014 5:54:53 PM | |
bidder 10 | Fri, May 16, 2014 10:49:56 AM | |
bidder 11 | Mon, May 19, 2014 5:54:33 PM | |
bidder 10 | Fri, May 16, 2014 10:49:56 AM | |
bidder 11 | Mon, May 19, 2014 5:54:20 PM | |
bidder 10 | Fri, May 16, 2014 10:49:56 AM | |
bidder 11 | Mon, May 19, 2014 5:54:08 PM | |
bidder 10 | Fri, May 16, 2014 10:49:56 AM | |
bidder 11 | Mon, May 19, 2014 5:53:58 PM | |
bidder 10 | Fri, May 16, 2014 10:49:56 AM | |
bidder 11 | Mon, May 19, 2014 5:53:48 PM | |
bidder 10 | Fri, May 16, 2014 10:49:56 AM | |
bidder 11 | Mon, May 19, 2014 5:53:37 PM | |
bidder 10 | Fri, May 16, 2014 10:49:56 AM | |
bidder 11 | Mon, May 19, 2014 5:53:26 PM | |
bidder 10 | Fri, May 16, 2014 10:49:56 AM | |
bidder 11 | Mon, May 19, 2014 5:53:16 PM | |
bidder 10 | Fri, May 16, 2014 10:49:56 AM | |
bidder 11 | Mon, May 19, 2014 5:53:04 PM | |
bidder 10 | Fri, May 16, 2014 10:49:56 AM | |
bidder 9 | Thu, May 15, 2014 10:46:05 AM | |
bidder 9 | Thu, May 15, 2014 10:46:05 AM | |
bidder 3 | Tue, May 13, 2014 7:53:21 AM | |
bidder 3 | Tue, May 13, 2014 7:53:21 AM | |
bidder 5 | Mon, May 12, 2014 8:28:04 PM | |
bidder 5 | Mon, May 12, 2014 8:28:04 PM | |
bidder 6 | Sat, May 10, 2014 12:43:46 PM | |
bidder 6 | Sat, May 10, 2014 12:43:46 PM | |
bidder 5 | Mon, May 12, 2014 4:16:32 PM | |
bidder 6 | Sat, May 10, 2014 12:43:46 PM | |
bidder 5 | Mon, May 12, 2014 4:16:11 PM | |
bidder 6 | Sat, May 10, 2014 12:43:46 PM | |
bidder 5 | Mon, May 12, 2014 4:15:44 PM | |
bidder 6 | Sat, May 10, 2014 12:43:46 PM | |
bidder 8 | Sun, May 11, 2014 6:15:42 PM | |
bidder 6 | Sat, May 10, 2014 12:43:46 PM | |
bidder 7 | Sun, May 11, 2014 10:59:39 AM | |
bidder 6 | Sat, May 10, 2014 12:43:46 PM | |
bidder 7 | Sun, May 11, 2014 10:59:19 AM | |
bidder 6 | Sat, May 10, 2014 12:43:46 PM | |
bidder 7 | Sun, May 11, 2014 10:59:07 AM | |
bidder 6 | Sat, May 10, 2014 12:43:46 PM | |
bidder 7 | Sun, May 11, 2014 10:58:53 AM | |
bidder 6 | Fri, May 09, 2014 11:55:16 AM | |
bidder 3 | Fri, May 09, 2014 12:19:13 PM | |
bidder 6 | Fri, May 09, 2014 11:55:16 AM | |
bidder 3 | Fri, May 09, 2014 12:18:57 PM | |
bidder 6 | Fri, May 09, 2014 11:55:16 AM | |
bidder 4 | Thu, May 08, 2014 11:02:40 PM | |
bidder 4 | Thu, May 08, 2014 11:02:40 PM | |
bidder 3 | Thu, May 08, 2014 2:53:01 PM | |
bidder 3 | Thu, May 08, 2014 2:53:01 PM | |
bidder 4 | Thu, May 08, 2014 11:02:02 PM | |
bidder 3 | Thu, May 08, 2014 2:53:01 PM | |
bidder 4 | Thu, May 08, 2014 11:01:44 PM | |
bidder 3 | Thu, May 08, 2014 2:53:01 PM | |
bidder 4 | Thu, May 08, 2014 2:05:19 AM | |
bidder 4 | Thu, May 08, 2014 2:05:19 AM | |
bidder 5 | Wed, May 07, 2014 8:12:10 PM | |
bidder 5 | Wed, May 07, 2014 8:12:10 PM | |
bidder 4 | Wed, May 07, 2014 7:42:47 PM | |
bidder 4 | Wed, May 07, 2014 7:42:47 PM | |
bidder 3 | Tue, May 06, 2014 1:18:43 PM | |
bidder 3 | Tue, May 06, 2014 1:18:43 PM | |
bidder 4 | Wed, May 07, 2014 7:42:26 PM | |
bidder 3 | Tue, May 06, 2014 1:18:43 PM | |
bidder 4 | Wed, May 07, 2014 7:42:04 PM | |
bidder 3 | Tue, May 06, 2014 1:18:43 PM | |
bidder 4 | Wed, May 07, 2014 7:41:47 PM | |
bidder 3 | Tue, May 06, 2014 1:18:43 PM | |
bidder 2 | Tue, May 06, 2014 11:38:14 AM | |
bidder 2 | Tue, May 06, 2014 11:38:14 AM | |
bidder 1 | Mon, May 05, 2014 9:17:25 PM | |
Starting bid | Mon, May 05, 2014 6:05:27 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.