1966 Kennedy Half Dollar SMS PCGS SP-68 DCAM (QA)
Bid history: | 26 bids (view) |
---|---|
Time left: | Ended (Sun, Jun 28, 2015 5:38:06 PM Pacific Time) |
Winning bidder: | bidder 6 |
Winning bid: | |
GC Item ID: | 282857 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 4104 page views 38 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 282857 | Grading Service: | PCGS Specimen-68 DCAM |
---|---|---|---|
GC Item Title: | 1966 Kennedy Half Dollar SMS PCGS SP-68 DCAM (QA) | Certification Number: | 32127399 |
Description: | Tied for finest graded at PCGS, last coin to trade was in 2009. |
Coin Information
Country: | United States | Year: | 1966 | Denomination: | 50c |
---|---|---|---|---|---|
PCGS / Industry #: | 96846 | Additional Info: | SMS | Strike Type: | Specimen |
Mint Location: | Philadelphia | Designer: | Gilroy Roberts and Frank Gasparro | ||
Coin Weight: | 11.5 g | Diameter: | 30.6 mm | ||
Composition: | .400 silver, .600 copper |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 26, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Jun 28, 2015 4:42:14 PM | |
bidder 7 | Sun, Jun 28, 2015 5:37:28 PM | |
bidder 6 | Sat, Jun 27, 2015 6:47:54 PM | |
bidder 2 | Sun, Jun 28, 2015 10:32:10 AM | |
bidder 6 | Sat, Jun 27, 2015 6:47:54 PM | |
bidder 4 | Sat, Jun 27, 2015 7:29:03 PM | |
bidder 6 | Thu, Jun 25, 2015 7:28:11 PM | |
bidder 4 | Thu, Jun 25, 2015 7:34:28 PM | |
bidder 6 | Thu, Jun 25, 2015 7:28:11 PM | |
bidder 4 | Thu, Jun 25, 2015 7:33:00 PM | |
bidder 6 | Thu, Jun 25, 2015 7:28:11 PM | |
bidder 4 | Wed, Jun 24, 2015 7:56:56 PM | |
bidder 6 | Mon, Jun 15, 2015 12:01:39 PM | |
bidder 6 | Mon, Jun 15, 2015 12:01:39 PM | |
bidder 4 | Sun, Jun 14, 2015 4:51:48 PM | |
bidder 6 | Sun, Jun 14, 2015 9:40:16 AM | |
bidder 6 | Sun, Jun 14, 2015 9:40:16 AM | |
bidder 5 | Fri, Jun 12, 2015 11:39:38 AM | |
bidder 4 | Wed, Jun 10, 2015 7:01:57 PM | |
bidder 4 | Wed, Jun 10, 2015 7:01:57 PM | |
bidder 5 | Fri, Jun 12, 2015 11:38:18 AM | |
bidder 4 | Wed, Jun 10, 2015 7:01:57 PM | |
bidder 3 | Wed, Jun 10, 2015 5:18:31 PM | |
bidder 3 | Wed, Jun 10, 2015 5:18:31 PM | |
bidder 2 | Wed, Jun 10, 2015 4:52:28 AM | |
bidder 1 | Wed, Jun 10, 2015 12:59:19 AM | |
Starting bid | Tue, Jun 09, 2015 8:01:33 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.