1879 Four-Dollar Gold Piece Flowing Hair Stella PCGS Proof-65 DCAM (CAC Green)
Bid history: | 54 bids (view) |
---|---|
Time left: | Ended (Sun, Nov 11, 2018 6:25:08 PM Pacific Time) |
Winning bidder: | bidder 15 |
Winning bid: | |
GC Item ID: | 640960 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 3939 page views 99 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 640960 | Grading Service: | PCGS Proof-65 DCAM CAC |
---|---|---|---|
GC Item Title: | 1879 Four-Dollar Gold Piece Flowing Hair Stella PCGS Proof-65 DCAM (CAC Green) | Certification Number: | 36070188 |
Coin Information
Country: | United States | Year: | 1879 | Denomination: | $4 |
---|---|---|---|---|---|
PCGS / Industry #: | 98057 | Additional Info: | Flowing Hair | Strike Type: | Proof |
Mint Location: | Philadelphia | Designer: | Charles E. Barber | Mintage: | 425 |
Coin Weight: | 7 g | Diameter: | 22 mm | ||
Composition: | .860 gold, .040 silver, .010 copper |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 54, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Nov 11, 2018 2:02:47 PM | |
bidder 19 | Sun, Nov 11, 2018 6:05:29 AM | |
bidder 19 | Sat, Nov 10, 2018 8:01:50 PM | |
bidder 19 | Sat, Nov 10, 2018 8:01:50 PM | |
bidder 19 | Wed, Nov 07, 2018 8:48:07 PM | |
bidder 19 | Wed, Nov 07, 2018 8:48:07 PM | |
bidder 18 | Wed, Nov 07, 2018 7:29:43 PM | |
bidder 18 | Wed, Nov 07, 2018 7:29:43 PM | |
bidder 13 | Wed, Nov 07, 2018 6:03:36 PM | |
bidder 13 | Wed, Nov 07, 2018 6:03:36 PM | |
bidder 15 | Sun, Nov 04, 2018 3:52:33 PM | |
bidder 13 | Wed, Nov 07, 2018 7:59:34 AM | |
bidder 15 | Sun, Nov 04, 2018 3:52:33 PM | |
bidder 17 | Mon, Nov 05, 2018 9:50:51 AM | |
bidder 15 | Fri, Nov 02, 2018 7:46:08 PM | |
bidder 13 | Sun, Nov 04, 2018 3:12:04 PM | |
bidder 15 | Fri, Nov 02, 2018 7:46:08 PM | |
bidder 16 | Sun, Nov 04, 2018 11:12:42 AM | |
bidder 15 | Fri, Nov 02, 2018 7:46:08 PM | |
bidder 13 | Sat, Nov 03, 2018 7:00:32 PM | |
bidder 15 | Fri, Nov 02, 2018 7:46:08 PM | |
bidder 13 | Sat, Nov 03, 2018 6:23:39 PM | |
bidder 15 | Fri, Nov 02, 2018 7:46:08 PM | |
bidder 13 | Fri, Nov 02, 2018 8:30:38 PM | |
bidder 15 | Fri, Nov 02, 2018 7:46:08 PM | |
bidder 13 | Thu, Nov 01, 2018 11:16:36 AM | |
bidder 14 | Thu, Nov 01, 2018 6:06:11 AM | |
bidder 13 | Tue, Oct 30, 2018 7:55:36 PM | |
bidder 10 | Mon, Oct 22, 2018 6:27:25 AM | |
bidder 12 | Sun, Oct 28, 2018 7:40:25 AM | |
bidder 10 | Mon, Oct 22, 2018 6:27:25 AM | |
bidder 11 | Wed, Oct 24, 2018 6:59:43 AM | |
bidder 10 | Mon, Oct 22, 2018 6:27:25 AM | |
bidder 1 | Mon, Oct 22, 2018 5:31:24 AM | |
bidder 1 | Mon, Oct 22, 2018 5:31:24 AM | |
bidder 8 | Sun, Oct 21, 2018 3:43:20 PM | |
bidder 9 | Sun, Oct 21, 2018 3:50:46 PM | |
bidder 8 | Sun, Oct 21, 2018 3:43:20 PM | |
bidder 1 | Thu, Oct 18, 2018 8:35:40 AM | |
bidder 1 | Thu, Oct 18, 2018 8:35:40 AM | |
bidder 7 | Fri, Oct 19, 2018 6:18:22 PM | |
bidder 1 | Thu, Oct 18, 2018 8:35:40 AM | |
bidder 6 | Fri, Oct 19, 2018 6:05:53 AM | |
bidder 1 | Thu, Oct 18, 2018 8:35:40 AM | |
bidder 6 | Fri, Oct 19, 2018 6:05:15 AM | |
bidder 1 | Thu, Oct 18, 2018 8:35:40 AM | |
bidder 5 | Thu, Oct 18, 2018 6:01:09 PM | |
bidder 1 | Thu, Oct 18, 2018 8:35:40 AM | |
bidder 4 | Thu, Oct 18, 2018 10:34:48 AM | |
bidder 1 | Thu, Oct 18, 2018 8:35:40 AM | |
bidder 3 | Thu, Oct 18, 2018 10:00:20 AM | |
bidder 1 | Thu, Oct 18, 2018 8:35:40 AM | |
bidder 2 | Thu, Oct 18, 2018 8:49:40 AM | |
bidder 1 | Thu, Oct 18, 2018 8:35:40 AM | |
Starting bid | Wed, Oct 17, 2018 2:43:12 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.