1939-D Mercury Dime PCGS MS-69 FB (Toned)
Bid history: | 54 bids (view) |
---|---|
Time left: | Ended (Sun, Dec 30, 2018 5:17:30 PM Pacific Time) |
Winning bidder: | bidder 16 |
Winning bid: | |
GC Item ID: | 657766 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 843 page views 51 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 657766 | Grading Service: | PCGS MS-69 FB |
---|---|---|---|
GC Item Title: | 1939-D Mercury Dime PCGS MS-69 FB (Toned) | Certification Number: | 36845990 |
Coin Information
Country: | United States | Year: | 1939 | Denomination: | 10c |
---|---|---|---|---|---|
PCGS / Industry #: | 5019 | Strike Type: | Business Strike | ||
Mint Location: | Denver | Designer: | Adolph A. Weinman | Mintage: | 24,394,000 |
Coin Weight: | 2.5 g | Diameter: | 17.9 mm | ||
Composition: | .900 silver, .100 copper (net weight: .07234 oz pure silver) |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 54, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Dec 30, 2018 5:16:40 PM | |
bidder 2 | Sun, Dec 30, 2018 5:05:02 PM | |
bidder 9 | Sun, Dec 30, 2018 4:47:19 PM | |
bidder 2 | Sun, Dec 30, 2018 4:40:48 PM | |
bidder 9 | Sun, Dec 30, 2018 4:14:16 PM | |
bidder 9 | Sun, Dec 30, 2018 4:14:16 PM | |
bidder 2 | Sun, Dec 30, 2018 2:57:14 PM | |
bidder 9 | Sun, Dec 30, 2018 4:13:42 PM | |
bidder 2 | Sun, Dec 30, 2018 2:57:14 PM | |
bidder 9 | Sun, Dec 30, 2018 9:21:02 AM | |
bidder 9 | Sun, Dec 30, 2018 9:21:02 AM | |
bidder 15 | Sun, Dec 30, 2018 1:09:25 PM | |
bidder 9 | Sun, Dec 30, 2018 9:21:02 AM | |
bidder 14 | Sat, Dec 29, 2018 9:19:51 PM | |
bidder 14 | Sat, Dec 29, 2018 9:19:51 PM | |
bidder 9 | Sun, Dec 30, 2018 9:20:37 AM | |
bidder 14 | Sat, Dec 29, 2018 9:19:51 PM | |
bidder 9 | Sun, Dec 30, 2018 9:20:23 AM | |
bidder 14 | Sat, Dec 29, 2018 9:19:51 PM | |
bidder 9 | Fri, Dec 28, 2018 7:40:44 PM | |
bidder 9 | Fri, Dec 28, 2018 7:40:44 PM | |
bidder 13 | Fri, Dec 28, 2018 10:08:16 AM | |
bidder 13 | Fri, Dec 28, 2018 10:08:16 AM | |
bidder 9 | Tue, Dec 25, 2018 1:28:05 AM | |
bidder 13 | Fri, Dec 28, 2018 10:07:45 AM | |
bidder 9 | Tue, Dec 25, 2018 1:28:05 AM | |
bidder 13 | Fri, Dec 28, 2018 10:07:17 AM | |
bidder 9 | Tue, Dec 25, 2018 1:28:05 AM | |
bidder 12 | Fri, Dec 28, 2018 7:55:33 AM | |
bidder 9 | Tue, Dec 25, 2018 1:28:05 AM | |
bidder 11 | Wed, Dec 26, 2018 4:26:34 AM | |
bidder 9 | Tue, Dec 25, 2018 1:28:05 AM | |
bidder 10 | Tue, Dec 25, 2018 5:49:32 PM | |
bidder 9 | Tue, Dec 25, 2018 1:28:05 AM | |
bidder 6 | Thu, Dec 20, 2018 9:47:57 AM | |
bidder 6 | Thu, Dec 20, 2018 9:47:57 AM | |
bidder 8 | Sat, Dec 22, 2018 2:22:47 PM | |
bidder 6 | Thu, Dec 20, 2018 9:47:57 AM | |
bidder 8 | Sat, Dec 22, 2018 2:08:50 PM | |
bidder 6 | Thu, Dec 20, 2018 9:47:57 AM | |
bidder 7 | Fri, Dec 21, 2018 9:28:13 AM | |
bidder 6 | Thu, Dec 20, 2018 9:47:57 AM | |
bidder 5 | Tue, Dec 18, 2018 7:28:36 PM | |
bidder 5 | Tue, Dec 18, 2018 7:28:36 PM | |
bidder 6 | Thu, Dec 20, 2018 9:47:37 AM | |
bidder 5 | Tue, Dec 18, 2018 7:28:36 PM | |
bidder 4 | Tue, Dec 18, 2018 3:54:59 PM | |
bidder 4 | Tue, Dec 18, 2018 3:54:59 PM | |
bidder 3 | Tue, Dec 18, 2018 11:56:28 AM | |
bidder 3 | Tue, Dec 18, 2018 11:56:28 AM | |
bidder 1 | Mon, Dec 17, 2018 7:41:48 PM | |
bidder 1 | Mon, Dec 17, 2018 7:41:48 PM | |
bidder 2 | Mon, Dec 17, 2018 11:44:01 PM | |
bidder 1 | Mon, Dec 17, 2018 7:41:48 PM | |
Starting bid | Mon, Dec 17, 2018 9:27:35 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.