1845 Seated Liberty Half Dime PCGS MS-64 (CAC Green) OGH
From the Edgemont Collection of U.S. Type Coins
Bid history: | 32 bids (view) |
---|---|
Time left: | Ended (Sun, Jun 09, 2019 4:49:24 PM Pacific Time) |
Winning bidder: | bidder 10 |
Winning bid: | |
GC Item ID: | 713524 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 503 page views 21 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 713524 | Grading Service: | PCGS MS-64 CAC |
---|---|---|---|
GC Item Title: | 1845 Seated Liberty Half Dime PCGS MS-64 (CAC Green) OGH | Certification Number: | 5291581 |
Collection: | From the Edgemont Collection of U.S. Type Coins |
Coin Information
Country: | United States | Year: | 1845 | Denomination: | H10c |
---|---|---|---|---|---|
PCGS / Industry #: | 4335 | Strike Type: | Business Strike | ||
Mint Location: | Philadelphia | Designer: | Christian Gobrecht | Mintage: | 1,564,000 |
Coin Weight: | 1.34 g | Diameter: | 15.5 mm | ||
Composition: | .900 silver, .100 copper |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 32, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Jun 09, 2019 4:46:03 PM | |
bidder 11 | Sun, Jun 09, 2019 4:49:07 PM | |
bidder 10 | Sun, Jun 09, 2019 4:44:47 PM | |
bidder 9 | Fri, Jun 07, 2019 12:17:16 PM | |
bidder 9 | Fri, Jun 07, 2019 12:17:16 PM | |
bidder 1 | Sun, Jun 09, 2019 3:58:41 PM | |
bidder 9 | Fri, Jun 07, 2019 12:17:16 PM | |
bidder 6 | Wed, May 29, 2019 4:05:33 AM | |
bidder 8 | Fri, Jun 07, 2019 10:04:33 AM | |
bidder 6 | Wed, May 29, 2019 4:05:33 AM | |
bidder 7 | Sun, Jun 02, 2019 9:48:29 PM | |
bidder 6 | Mon, May 27, 2019 8:23:08 AM | |
bidder 5 | Sun, May 26, 2019 5:28:19 AM | |
bidder 6 | Mon, May 27, 2019 6:51:23 AM | |
bidder 5 | Sun, May 26, 2019 5:28:19 AM | |
bidder 4 | Sun, May 26, 2019 10:55:13 AM | |
bidder 5 | Sun, May 26, 2019 5:28:19 AM | |
bidder 4 | Sun, May 26, 2019 10:54:58 AM | |
bidder 5 | Sun, May 26, 2019 5:28:19 AM | |
bidder 4 | Sun, May 26, 2019 10:54:43 AM | |
bidder 5 | Sun, May 26, 2019 5:28:19 AM | |
bidder 4 | Sun, May 26, 2019 10:54:30 AM | |
bidder 5 | Sun, May 26, 2019 5:28:19 AM | |
bidder 2 | Sat, May 18, 2019 7:52:06 AM | |
bidder 2 | Sat, May 18, 2019 7:52:06 AM | |
bidder 4 | Sun, May 19, 2019 10:38:29 AM | |
bidder 2 | Sat, May 18, 2019 7:52:06 AM | |
bidder 3 | Fri, May 17, 2019 10:56:52 AM | |
bidder 3 | Fri, May 17, 2019 10:56:52 AM | |
bidder 2 | Thu, May 16, 2019 5:47:25 PM | |
bidder 2 | Thu, May 16, 2019 5:47:25 PM | |
bidder 1 | Thu, May 16, 2019 9:04:50 AM | |
Starting bid | Thu, May 16, 2019 6:40:13 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.