1851 $50 Private and Territorial Gold 880 Thous Reeded Augustus Humbert NGC XF-45
Bid history: | 39 bids (view) |
---|---|
Time left: | Ended (Sun, Jun 14, 2020 7:55:20 PM Pacific Time) |
Winning bidder: | bidder 11 |
Winning bid: | |
GC Item ID: | 850089 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 631 page views 27 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 850089 | Grading Service: | NGC XF-45 |
---|---|---|---|
GC Item Title: | 1851 $50 Private and Territorial Gold 880 Thous Reeded Augustus Humbert NGC XF-45 | Certification Number: | 1774489-002 |
Coin Information
Country: | United States | Year: | 1851 | Denomination: | $50 |
---|---|---|---|---|---|
PCGS / Industry #: | 10211 | Additional Info: | $50 U.S. Gold Assay Office Augustus Humbert 880 Thous. Reeded Edge | Strike Type: | Business Strike |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 39, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Jun 14, 2020 7:39:47 PM | |
bidder 15 | Sun, Jun 14, 2020 7:37:26 PM | |
bidder 11 | Sun, Jun 14, 2020 7:15:39 PM | |
bidder 11 | Sun, Jun 14, 2020 7:15:39 PM | |
bidder 13 | Fri, Jun 12, 2020 3:15:28 PM | |
bidder 14 | Sun, Jun 14, 2020 3:17:02 PM | |
bidder 13 | Fri, Jun 12, 2020 3:15:28 PM | |
bidder 12 | Fri, Jun 12, 2020 7:35:18 AM | |
bidder 12 | Fri, Jun 12, 2020 7:35:18 AM | |
bidder 8 | Fri, Jun 12, 2020 1:11:47 PM | |
bidder 12 | Fri, Jun 12, 2020 7:35:18 AM | |
bidder 8 | Fri, Jun 12, 2020 1:11:31 PM | |
bidder 12 | Fri, Jun 12, 2020 7:35:18 AM | |
bidder 11 | Thu, Jun 11, 2020 9:33:21 PM | |
bidder 11 | Thu, Jun 11, 2020 9:33:21 PM | |
bidder 8 | Mon, Jun 08, 2020 1:38:21 PM | |
bidder 8 | Mon, Jun 08, 2020 1:38:21 PM | |
bidder 11 | Thu, Jun 11, 2020 6:20:52 PM | |
bidder 8 | Mon, Jun 08, 2020 1:38:21 PM | |
bidder 10 | Thu, Jun 11, 2020 4:52:16 PM | |
bidder 8 | Mon, Jun 08, 2020 1:38:21 PM | |
bidder 9 | Mon, Jun 08, 2020 2:19:00 PM | |
bidder 8 | Mon, Jun 08, 2020 1:38:21 PM | |
bidder 7 | Mon, Jun 08, 2020 10:11:47 AM | |
bidder 7 | Mon, Jun 08, 2020 10:11:47 AM | |
bidder 3 | Sun, Jun 07, 2020 1:10:50 AM | |
bidder 3 | Sun, Jun 07, 2020 1:10:50 AM | |
bidder 6 | Sat, Jun 06, 2020 3:02:05 PM | |
bidder 6 | Sat, Jun 06, 2020 3:02:05 PM | |
bidder 3 | Sun, May 31, 2020 9:10:51 PM | |
bidder 6 | Sat, Jun 06, 2020 2:59:36 PM | |
bidder 3 | Sun, May 31, 2020 9:10:51 PM | |
bidder 5 | Fri, Jun 05, 2020 1:05:41 AM | |
bidder 3 | Sun, May 31, 2020 9:10:51 PM | |
bidder 4 | Mon, Jun 01, 2020 9:08:28 AM | |
bidder 3 | Sun, May 31, 2020 9:10:51 PM | |
bidder 2 | Wed, May 27, 2020 4:14:53 PM | |
bidder 2 | Wed, May 27, 2020 4:14:53 PM | |
bidder 1 | Wed, May 27, 2020 2:12:01 AM | |
Starting bid | Mon, May 25, 2020 2:34:58 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.