1915-S Panama-Pacific Exposition $50 Gold, Octagonal NGC MS-61 OH (CAC Gold)
Bid history: | 51 bids (view) |
---|---|
Time left: | Ended (Sun, Aug 09, 2020 6:53:20 PM Pacific Time) |
Winning bidder: | bidder 11 |
Winning bid: | |
GC Item ID: | 861800 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 1917 page views 55 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 861800 | Grading Service: | NGC MS-61 CAC |
---|---|---|---|
GC Item Title: | 1915-S Panama-Pacific Exposition $50 Gold, Octagonal NGC MS-61 OH (CAC Gold) | Certification Number: | 170174-001 |
About 1915-S Panama-Pacific Exposition $50 Gold, Octagonals: | In 1915, San Francisco held the World's Fair, called the Panama-Pacific International Exposition. This was less than 10 years after the devastating earthquake and the city wanted to show the world how it had quickly rebounded back. The San Francisco Mint (aka "The Granite Lady") issued a set of five commemorative coins including this $50 Octagonal and a $50 Round. These are the first commemoratives to be issued at a branch mint and also the first commemoratives to bear the motto "In God We Trust". The $50 pieces weigh 83.59 grams, an impressive weight and are often called "Slugs", alongside the similarly weighted Territorial issues. Only 645 were issued of the $50 Octagonal (comparing with 483 of the $50 Round issue). 1500 of each were minted (plus some essays), but the remainder were melted after the Exposition had ended, as they were left unsold. I believe the main reason why they did not sell out at the time was high face value - and even higher sale price of double face value, $100. With the $50 Round, they are both considered iconic issues of U.S. coins and are popular all over the world. For the past 20 years, the majority that would appear on the market in the United States would be sold to buyers in Japan and other Asian countries, and these rarely appear back on the market. | ||
Coin Information
Country: | United States | Year: | 1915 | Denomination: | $50 |
---|---|---|---|---|---|
PCGS / Industry #: | 7452 | Strike Type: | Business Strike | ||
Mint Location: | San Francisco | Designer: | Robert Aitken | Mintage: | 645 |
Coin Weight: | 83.59 g | Diameter: | 44 mm | ||
Composition: | .900 gold (net weight 2.4186 oz. pure gold) |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 51, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Aug 09, 2020 6:43:01 PM | |
bidder 16 | Sat, Aug 08, 2020 4:45:02 AM | |
bidder 16 | Sat, Aug 08, 2020 4:45:02 AM | |
bidder 12 | Sat, Aug 08, 2020 10:45:05 AM | |
bidder 16 | Sat, Aug 08, 2020 4:45:02 AM | |
bidder 11 | Tue, Aug 04, 2020 12:05:05 PM | |
bidder 13 | Mon, Aug 03, 2020 6:05:51 PM | |
bidder 11 | Mon, Aug 03, 2020 4:07:46 PM | |
bidder 11 | Mon, Aug 03, 2020 4:07:46 PM | |
bidder 13 | Mon, Aug 03, 2020 6:05:37 PM | |
bidder 11 | Mon, Aug 03, 2020 4:07:46 PM | |
bidder 13 | Mon, Jul 20, 2020 9:51:52 AM | |
bidder 13 | Mon, Jul 20, 2020 9:51:52 AM | |
bidder 15 | Sat, Aug 01, 2020 8:04:44 AM | |
bidder 13 | Mon, Jul 20, 2020 9:51:52 AM | |
bidder 14 | Tue, Jul 21, 2020 1:02:30 AM | |
bidder 13 | Mon, Jul 20, 2020 9:51:52 AM | |
bidder 14 | Tue, Jul 21, 2020 1:01:54 AM | |
bidder 13 | Thu, Jul 16, 2020 6:42:08 PM | |
bidder 11 | Wed, Jul 15, 2020 8:41:26 PM | |
bidder 11 | Wed, Jul 15, 2020 8:41:26 PM | |
bidder 12 | Thu, Jul 16, 2020 3:47:27 PM | |
bidder 11 | Wed, Jul 15, 2020 8:41:26 PM | |
bidder 8 | Thu, Jul 09, 2020 3:01:43 AM | |
bidder 8 | Thu, Jul 09, 2020 3:01:43 AM | |
bidder 10 | Sat, Jul 11, 2020 7:31:23 PM | |
bidder 8 | Thu, Jul 09, 2020 3:01:43 AM | |
bidder 6 | Thu, Jul 09, 2020 8:10:22 AM | |
bidder 8 | Thu, Jul 09, 2020 3:01:43 AM | |
bidder 6 | Thu, Jul 09, 2020 8:10:04 AM | |
bidder 8 | Thu, Jul 09, 2020 3:01:43 AM | |
bidder 6 | Sun, Jul 05, 2020 6:48:53 AM | |
bidder 6 | Sun, Jul 05, 2020 6:48:53 AM | |
bidder 9 | Mon, Jul 06, 2020 10:23:45 AM | |
bidder 6 | Sun, Jul 05, 2020 6:48:53 AM | |
bidder 8 | Mon, Jul 06, 2020 3:27:33 AM | |
bidder 6 | Sun, Jul 05, 2020 6:48:53 AM | |
bidder 7 | Sun, Jul 05, 2020 4:44:28 PM | |
bidder 6 | Sun, Jul 05, 2020 6:48:53 AM | |
bidder 3 | Sat, Jul 04, 2020 6:52:54 PM | |
bidder 5 | Sun, Jul 05, 2020 2:46:09 AM | |
bidder 3 | Sat, Jul 04, 2020 6:52:54 PM | |
bidder 5 | Sun, Jul 05, 2020 2:45:21 AM | |
bidder 3 | Sat, Jul 04, 2020 6:52:54 PM | |
bidder 4 | Sat, Jul 04, 2020 7:21:38 PM | |
bidder 3 | Sat, Jul 04, 2020 6:52:54 PM | |
bidder 2 | Sat, Jul 04, 2020 4:45:07 PM | |
bidder 2 | Sat, Jul 04, 2020 4:45:07 PM | |
bidder 1 | Sat, Jul 04, 2020 2:26:44 PM | |
bidder 2 | Sat, Jul 04, 2020 4:44:43 PM | |
bidder 1 | Sat, Jul 04, 2020 2:26:44 PM | |
Starting bid | Sat, Jul 04, 2020 11:35:14 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.