1799 Draped Bust Silver Dollar PCGS AG-03
Bid history: | 33 bids (view) |
---|---|
Time left: | Ended (Sun, Jul 26, 2020 6:00:08 PM Pacific Time) |
Winning bidder: | bidder 9 |
Winning bid: | |
GC Item ID: | 863530 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 347 page views 26 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 863530 | Grading Service: | PCGS AG-3 |
---|---|---|---|
GC Item Title: | 1799 Draped Bust Silver Dollar PCGS AG-03 | Certification Number: | 09811795 |
Coin Information
Country: | United States | Year: | 1799 | Denomination: | $1 |
---|---|---|---|---|---|
PCGS / Industry #: | 6878 | Strike Type: | Business Strike | ||
Mint Location: | Philadelphia | Designer: | Robert Scot | Mintage: | 423,515 |
Coin Weight: | 26.96 g | Diameter: | 39-40 mm | ||
Composition: | .8924 silver, .1076 copper |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 33, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Jul 26, 2020 5:55:34 PM | |
bidder 11 | Sun, Jul 26, 2020 1:44:12 PM | |
bidder 11 | Sun, Jul 26, 2020 1:44:12 PM | |
bidder 9 | Sun, Jul 26, 2020 6:31:25 AM | |
bidder 9 | Sun, Jul 26, 2020 6:31:25 AM | |
bidder 10 | Sun, Jul 26, 2020 1:07:01 PM | |
bidder 9 | Sun, Jul 26, 2020 6:31:25 AM | |
bidder 8 | Sat, Jul 25, 2020 11:02:33 AM | |
bidder 8 | Sat, Jul 25, 2020 11:02:33 AM | |
bidder 5 | Thu, Jul 16, 2020 11:02:20 AM | |
bidder 7 | Mon, Jul 20, 2020 7:57:32 AM | |
bidder 5 | Thu, Jul 16, 2020 11:02:20 AM | |
bidder 7 | Sun, Jul 19, 2020 7:12:15 PM | |
bidder 5 | Thu, Jul 16, 2020 11:02:20 AM | |
bidder 7 | Sun, Jul 19, 2020 7:11:55 PM | |
bidder 5 | Thu, Jul 16, 2020 11:02:20 AM | |
bidder 7 | Sun, Jul 19, 2020 7:11:42 PM | |
bidder 5 | Thu, Jul 16, 2020 11:02:20 AM | |
bidder 6 | Sun, Jul 19, 2020 12:44:34 PM | |
bidder 5 | Thu, Jul 16, 2020 11:02:20 AM | |
bidder 6 | Sun, Jul 19, 2020 12:44:24 PM | |
bidder 5 | Thu, Jul 16, 2020 11:02:20 AM | |
bidder 6 | Sun, Jul 19, 2020 12:43:59 PM | |
bidder 5 | Thu, Jul 16, 2020 11:02:20 AM | |
bidder 4 | Tue, Jul 14, 2020 9:22:25 PM | |
bidder 4 | Tue, Jul 14, 2020 9:22:25 PM | |
bidder 2 | Sat, Jul 11, 2020 2:30:02 PM | |
bidder 2 | Sat, Jul 11, 2020 2:30:02 PM | |
bidder 3 | Tue, Jul 14, 2020 4:55:30 PM | |
bidder 2 | Sat, Jul 11, 2020 2:30:02 PM | |
bidder 3 | Tue, Jul 14, 2020 4:07:56 AM | |
bidder 2 | Sat, Jul 11, 2020 2:30:02 PM | |
bidder 1 | Fri, Jul 10, 2020 2:42:13 AM | |
Starting bid | Wed, Jul 08, 2020 11:06:31 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.