1946-S/S Washington Quarter RPM FS-501 RPM ICG MS-68
Bid history: | 33 bids (view) |
---|---|
Time left: | Ended (Sun, Jan 03, 2021 5:31:52 PM Pacific Time) |
Winning bidder: | bidder 2 |
Winning bid: | |
GC Item ID: | 922416 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 246 page views 15 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 922416 | Grading Service: | ICG MS-68 |
---|---|---|---|
GC Item Title: | 1946-S/S Washington Quarter RPM FS-501 RPM ICG MS-68 | Certification Number: | 7448390201 |
Coin Information
Country: | United States | Year: | 1946 | Denomination: | 25c |
---|---|---|---|---|---|
PCGS / Industry #: | 5973 | Additional Info: | Repunched Mintmark FS-501 | Strike Type: | Business Strike |
Mint Location: | San Francisco | Designer: | John Flanagan | ||
Coin Weight: | 6.25 g | Diameter: | 24.3 mm | ||
Composition: | .900 silver, .100 copper (net weight: .18084 oz pure silver) |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 33, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Jan 03, 2021 5:11:47 PM | |
bidder 7 | Sun, Jan 03, 2021 5:13:12 PM | |
bidder 2 | Sat, Jan 02, 2021 9:24:15 PM | |
bidder 7 | Sun, Jan 03, 2021 5:06:21 PM | |
bidder 2 | Sat, Jan 02, 2021 9:24:15 PM | |
bidder 7 | Sun, Jan 03, 2021 10:48:02 AM | |
bidder 2 | Sat, Jan 02, 2021 9:24:15 PM | |
bidder 5 | Fri, Jan 01, 2021 12:11:48 PM | |
bidder 5 | Fri, Jan 01, 2021 12:11:48 PM | |
bidder 6 | Thu, Dec 31, 2020 7:55:03 PM | |
bidder 2 | Thu, Dec 31, 2020 9:50:06 PM | |
bidder 6 | Thu, Dec 31, 2020 7:55:03 PM | |
bidder 5 | Thu, Dec 31, 2020 10:13:59 AM | |
bidder 5 | Thu, Dec 31, 2020 10:13:59 AM | |
bidder 2 | Fri, Nov 27, 2020 12:34:27 PM | |
bidder 5 | Wed, Dec 30, 2020 6:32:59 AM | |
bidder 2 | Fri, Nov 27, 2020 12:34:27 PM | |
bidder 5 | Tue, Dec 29, 2020 9:49:06 PM | |
bidder 2 | Fri, Nov 27, 2020 12:34:27 PM | |
bidder 5 | Tue, Dec 29, 2020 9:48:50 PM | |
bidder 2 | Fri, Nov 27, 2020 12:34:27 PM | |
bidder 5 | Tue, Dec 29, 2020 7:35:55 AM | |
bidder 2 | Fri, Nov 27, 2020 12:34:27 PM | |
bidder 5 | Mon, Dec 28, 2020 5:51:54 PM | |
bidder 2 | Fri, Nov 27, 2020 12:34:27 PM | |
bidder 5 | Mon, Dec 28, 2020 5:51:19 PM | |
bidder 2 | Fri, Nov 27, 2020 12:34:27 PM | |
bidder 4 | Thu, Dec 24, 2020 8:52:49 AM | |
bidder 2 | Fri, Nov 27, 2020 12:34:27 PM | |
bidder 3 | Mon, Dec 21, 2020 4:55:02 PM | |
bidder 2 | Fri, Nov 27, 2020 12:34:27 PM | |
bidder 1 | Fri, Nov 27, 2020 11:18:58 AM | |
bidder 1 | Fri, Nov 27, 2020 11:18:58 AM | |
Starting bid | Fri, Nov 27, 2020 2:12:42 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.