2020-W $50 One-Ounce Gold American Eagle and $1 Silver Eagle V75 Privy First Day of Issue PCGS Proof-70 DCAM (V75 Labels) (2 Coins, MultiCoin Holder)
Bid history: | 26 bids (view) |
---|---|
Time left: | Ended (Sun, Dec 20, 2020 8:20:10 PM Pacific Time) |
Winning bidder: | bidder 11 |
Winning bid: | |
GC Item ID: | 928651 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire, BitPay (BTC, LTC & Others) (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 755 page views 42 GC members tracking |
Your personal note: | |
![]()
|
All Images (Click to enlarge)
Item Information
GC Item ID: | 928651 | Grading Service: | PCGS Proof-70 DCAM |
---|---|---|---|
GC Item Title: | 2020-W $50 One-Ounce Gold American Eagle and $1 Silver Eagle V75 Privy First Day of Issue PCGS Proof-70 DCAM (V75 Labels) (2 Coins, MultiCoin Holder) | Certification Number: | 40682466 |
Description: | Gold is 1 of 1945 Struck | ||
About 2020-W $50 One-Ounce Gold American Eagles: | The key to the whole Gold Eagle series, due to the extremely low mintage of just 1,945 pieces (that's correct, less than 2,000 for a Proof Gold Eagle). Issued in late 2020, the U.S. Mint sold out of the V75 Gold Eagle in mere minutes and it was strictly limited to one per household. | ||
Coin Information
Country: | United States | Year: | 2020 | Denomination: | $50 |
---|---|---|---|---|---|
PCGS / Industry #: | 819296 | Additional Info: | V75 Privy 1 of 1945 Struck First Day of Issue | Strike Type: | Proof |
Mint Location: | West Point | Designer: | Augustus Saint-Gaudens and Miley Busiek | ||
Coin Weight: | 33.931 g | Diameter: | 32.70 mm | ||
Composition: | .9167 gold, .03 silver, .0533 copper |
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has sold over 1,000,000 certified coins and paper money totaling over $1 billion. GreatCollections has handled many of the greatest rarities in U.S. numismatics, including two 1804 Silver Dollars, the finest 1913 Nickel Ex. Eliasberg, the finest 1893-S Morgan Silver Dollar and a 1907 Saint-Gaudens Gold Ultra High Relief graded PCGS Proof-68 CAC from the famed Col. Green Collection.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 26, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Dec 20, 2020 7:42:56 PM | |
bidder 10 | Sun, Dec 20, 2020 1:05:54 PM | |
bidder 8 | Sun, Dec 20, 2020 8:07:11 AM | |
bidder 8 | Sun, Dec 20, 2020 8:07:11 AM | |
bidder 10 | Sun, Dec 20, 2020 8:17:47 AM | |
bidder 8 | Sun, Dec 20, 2020 7:10:17 AM | |
bidder 9 | Sun, Dec 20, 2020 7:31:04 AM | |
bidder 8 | Sun, Dec 20, 2020 7:10:17 AM | |
bidder 7 | Thu, Dec 17, 2020 10:06:00 AM | |
bidder 7 | Thu, Dec 17, 2020 10:06:00 AM | |
bidder 5 | Mon, Dec 14, 2020 7:54:24 AM | |
bidder 5 | Mon, Dec 14, 2020 7:54:24 AM | |
bidder 4 | Tue, Dec 15, 2020 2:30:49 AM | |
bidder 5 | Mon, Dec 14, 2020 7:54:24 AM | |
bidder 4 | Tue, Dec 15, 2020 2:30:39 AM | |
bidder 5 | Mon, Dec 14, 2020 7:54:24 AM | |
bidder 6 | Mon, Dec 14, 2020 9:08:57 AM | |
bidder 5 | Mon, Dec 14, 2020 7:54:24 AM | |
bidder 4 | Mon, Dec 14, 2020 2:40:08 AM | |
bidder 4 | Mon, Dec 14, 2020 2:40:08 AM | |
bidder 3 | Sun, Dec 13, 2020 4:32:48 PM | |
bidder 3 | Sun, Dec 13, 2020 4:32:48 PM | |
bidder 1 | Thu, Dec 10, 2020 11:00:20 PM | |
bidder 1 | Thu, Dec 10, 2020 11:00:20 PM | |
bidder 2 | Fri, Dec 11, 2020 12:52:09 AM | |
bidder 1 | Thu, Dec 10, 2020 11:00:20 PM | |
Starting bid | Thu, Dec 10, 2020 10:21:41 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.