Collections Ended Sunday Apr 20, 2025
GreatCollections was proud to have presented "The Neon Lights Collection" in our auctions from Sunday, December 1, 2024 through Sunday, April 20, 2025. There were 154 PCGS, nine CACG, and 53 NGC certified coins offered, with 76 approved by CAC. 6,698 bids were received, and the items were tracked by 4,713 users. Ended items from the Neon Lights Collection. | ![]() |
---|
GreatCollections is proud to continue "The DS Registry Set of Washington Quarters" in our auctions from Sunday, February 9, 2025 through Sunday, April 27, 2025. There are 845 PCGS certified coins offered, with 17 approved by CAC. Ended items from the DS Registry Set of Quarters. | ![]() |
---|
GreatCollections was proud to have presented "The Goldminer Collection of Indian Gold Eagles" in our auctions on Sunday, April 20, 2025. There were six PCGS certified coins offered. 174 bids were received, and the items were tracked by 217 users. Ended items from the Goldminer Collection of Indian Gold Eagles. | ![]() |
---|
GreatCollections is proud to continue "The T&J Lincoln Cent Collection" in our auctions from Sunday, March 30, 2025 through Sunday, May 4, 2025. There are 138 PCGS certified coins offered, with 109 approved by CAC. Ended items from the T&J Lincoln Cent Collection. | ![]() |
---|
GreatCollections was proud to have presented "The Dino Collection of Silver Dollars" in our auctions from Sunday, April 6, 2025 through Sunday, April 20, 2025. There were 148 PCGS, and two CACG certified coins offered, with 34 approved by CAC. 1,977 bids were received, and the items were tracked by 1,545 users. Ended items from the Dino Collection of Silver Dollars. | ![]() |
---|
GreatCollections was proud to have presented "The Lucerne Collection of Swiss Coins" in our auctions from Sunday, April 6, 2025 through Sunday, April 20, 2025. There were 33 PCGS, and eight NGC certified coins offered. 881 bids were received, and the items were tracked by 614 users. Ended items from the Lucerne Collection of Swiss Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Sunset Collection Part 263" in our auctions on Sunday, April 20, 2025. There were 26 PCGS, and 23 NGC certified coins offered, with one approved by CAC. 759 bids were received, and the items were tracked by 544 users. Ended items from the Sunset Collection Part 263. | ![]() |
---|
Collections Ended Sunday Apr 13, 2025
GreatCollections was proud to have presented "The P. Hall Collection of Important GSA Morgan Dollars" in our auctions from Sunday, February 26, 2023 through Sunday, April 13, 2025. There were 38 NGC certified coins offered, with seven approved by CAC. 1,343 bids were received, and the items were tracked by 938 users. Ended items from the P. Hall Collection of Important GSA Morgan Dollars. | ![]() |
---|
GreatCollections was proud to have presented "The Arizona Desert Collection of Modern Issues" in our auctions from Sunday, June 16, 2024 through Sunday, April 13, 2025. There were two PCGS, and 182 NGC certified coins offered. 3,469 bids were received, and the items were tracked by 1,848 users. Ended items from the Arizona Desert Collection of Modern Issues. | ![]() |
---|
GreatCollections is proud to continue "The DS Registry Set of Washington Quarters" in our auctions from Sunday, February 9, 2025 through Sunday, April 27, 2025. There are 845 PCGS certified coins offered, with 17 approved by CAC. Ended items from the DS Registry Set of Quarters. | ![]() |
---|
GreatCollections is proud to continue "The Friar Park Collection of U.S. Coins" in our auctions from Sunday, March 9, 2025 through Sunday, May 11, 2025. There are 168 PCGS, and seven NGC certified coins offered, with 47 approved by CAC. Ended items from the Friar Park Collection of U.S. Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Michael Bugeja Collection of Toned Coins" in our auctions from Sunday, March 30, 2025 through Sunday, April 13, 2025. There were 97 PCGS certified coins offered, with one approved by CAC. 2,820 bids were received, and the items were tracked by 2,349 users. Ended items from the Michael Bugeja Collection of Toned Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Celsius Collection of Modern Silver Commemoratives" in our auctions from Sunday, March 30, 2025 through Sunday, April 13, 2025. There were one PCGS, and 63 NGC certified coins offered. 1,054 bids were received, and the items were tracked by 395 users. Ended items from the Celsius Collection of Modern Silver Commemoratives. | ![]() |
---|
GreatCollections was proud to have presented "The Lane Collection of Gold Half Eagles" in our auctions from Sunday, March 30, 2025 through Sunday, April 13, 2025. There were 61 PCGS certified coins offered, with 60 approved by CAC. 976 bids were received, and the items were tracked by 1,045 users. Ended items from the Lane Collection of Gold Half Eagles. | ![]() |
---|
GreatCollections is proud to continue "The T&J Lincoln Cent Collection" in our auctions from Sunday, March 30, 2025 through Sunday, May 4, 2025. There are 138 PCGS certified coins offered, with 109 approved by CAC. Ended items from the T&J Lincoln Cent Collection. | ![]() |
---|
GreatCollections was proud to have presented "The Dino Collection of Silver Dollars" in our auctions from Sunday, April 6, 2025 through Sunday, April 20, 2025. There were 148 PCGS, and two CACG certified coins offered, with 34 approved by CAC. 1,977 bids were received, and the items were tracked by 1,545 users. Ended items from the Dino Collection of Silver Dollars. | ![]() |
---|
GreatCollections was proud to have presented "The Dino Collection of Standing Liberty Quarters" in our auctions on Sunday, April 6, 2025 and Sunday, April 13, 2025. There were 31 PCGS certified coins offered, with five approved by CAC. 490 bids were received, and the items were tracked by 422 users. Ended items from the Dino Collection of Standing Liberty Quarters. | ![]() |
---|
GreatCollections was proud to have presented "The Lucerne Collection of Swiss Coins" in our auctions from Sunday, April 6, 2025 through Sunday, April 20, 2025. There were 33 PCGS, and eight NGC certified coins offered. 881 bids were received, and the items were tracked by 614 users. Ended items from the Lucerne Collection of Swiss Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Morning Collection of 1/10th Oz. Proof Gold Eagles" in our auctions on Sunday, April 6, 2025 and Sunday, April 13, 2025. There were 53 PCGS certified coins offered. 634 bids were received, and the items were tracked by 386 users. Ended items from the Morning Collection of 1/10th Oz. Proof Gold Eagles. | ![]() |
---|
GreatCollections was proud to have presented "The Morning Collection of 1/10th Oz. Business Strike Gold Eagles" in our auctions on Sunday, April 6, 2025 and Sunday, April 13, 2025. There were 77 PCGS, and one NGC certified coins offered. 807 bids were received, and the items were tracked by 574 users. Ended items from the Morning Collection of 1/10th Oz. Business Strike Gold Eagles. | ![]() |
---|
GreatCollections was proud to have presented "The Parkview Collection of Lincoln Cent Varieties" in our auctions on Sunday, April 13, 2025. There were 15 PCGS, and five NGC certified coins offered. 412 bids were received, and the items were tracked by 327 users. Ended items from the Parkview Collection of Lincoln Cent Varieties. | ![]() |
---|
Collections Ended Sunday Apr 06, 2025
GreatCollections was proud to have presented "The Rippere Collection of Mint-Clipped/Incomplete Planchet Errors" in our auctions from Sunday, August 11, 2024 through Sunday, April 6, 2025. There were 52 PCGS, and 97 NGC certified coins offered. 5,353 bids were received, and the items were tracked by 3,446 users. Ended items from the Rippere Collection of Mint-Clipped/Incomplete Planchet Errors. | ![]() |
---|
GreatCollections was proud to have presented "The Neon Lights Collection" in our auctions from Sunday, December 1, 2024 through Sunday, April 20, 2025. There were 154 PCGS, nine CACG, and 53 NGC certified coins offered, with 76 approved by CAC. 6,698 bids were received, and the items were tracked by 4,713 users. Ended items from the Neon Lights Collection. | ![]() |
---|
GreatCollections is proud to continue "The DS Registry Set of Washington Quarters" in our auctions from Sunday, February 9, 2025 through Sunday, April 27, 2025. There are 845 PCGS certified coins offered, with 17 approved by CAC. Ended items from the DS Registry Set of Quarters. | ![]() |
---|
GreatCollections was proud to have presented "The Dwayne Collection of Proof Kennedy Half Dollars" in our auctions from Sunday, February 16, 2025 through Sunday, April 6, 2025. There were 272 PCGS, and one NGC certified coins offered. 2,154 bids were received, and the items were tracked by 1,615 users. Ended items from the Dwayne Collection of Proof Kennedy Half Dollars. | ![]() |
---|
GreatCollections is proud to continue "The Friar Park Collection of U.S. Coins" in our auctions from Sunday, March 9, 2025 through Sunday, May 11, 2025. There are 168 PCGS, and seven NGC certified coins offered, with 47 approved by CAC. Ended items from the Friar Park Collection of U.S. Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Michael Bugeja Collection of Toned Coins" in our auctions from Sunday, March 30, 2025 through Sunday, April 13, 2025. There were 97 PCGS certified coins offered, with one approved by CAC. 2,820 bids were received, and the items were tracked by 2,349 users. Ended items from the Michael Bugeja Collection of Toned Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Goldminer's Collection of Modern Rarities" in our auctions from Sunday, February 23, 2025 through Sunday, April 6, 2025. There were 44 PCGS certified coins offered, with two approved by CAC. 1,269 bids were received, and the items were tracked by 1,004 users. Ended items from the Goldminer's Collection of Modern Rarities. | ![]() |
---|
GreatCollections was proud to have presented "The Mercanti-Signed Mint Engravers Collection of Platinum Eagles" in our auctions from Sunday, March 23, 2025 through Sunday, April 6, 2025. There were 137 PCGS certified coins offered. 2,318 bids were received, and the items were tracked by 1,626 users. Ended items from the Mercanti-Signed Mint Engravers Collection of Platinum Eagles. | ![]() |
---|
GreatCollections was proud to have presented "The Mercanti or Damstra Signed Mint Engravers Collection of Silver Eagles" in our auctions from Sunday, March 23, 2025 through Sunday, April 6, 2025. There were 209 PCGS certified coins offered. 5,109 bids were received, and the items were tracked by 2,914 users. Ended items from the Mercanti or Damstra Signed Mint Engravers Collection of Silver Eagles. | ![]() |
---|
GreatCollections was proud to have presented "The Mercanti-Signed Mint Engravers Collection of Modern Commemoratives & Quarters" in our auctions from Sunday, March 23, 2025 through Sunday, April 6, 2025. There were 67 PCGS certified coins offered. 1,294 bids were received, and the items were tracked by 704 users. Ended items from the Mercanti-Signed Mint Engravers Collection of Modern Commemoratives & Quarters. | ![]() |
---|
GreatCollections was proud to have presented "The Celsius Collection of Modern Silver Commemoratives" in our auctions from Sunday, March 30, 2025 through Sunday, April 13, 2025. There were one PCGS, and 63 NGC certified coins offered. 1,054 bids were received, and the items were tracked by 395 users. Ended items from the Celsius Collection of Modern Silver Commemoratives. | ![]() |
---|
GreatCollections was proud to have presented "The Lane Collection of Gold Half Eagles" in our auctions from Sunday, March 30, 2025 through Sunday, April 13, 2025. There were 61 PCGS certified coins offered, with 60 approved by CAC. 976 bids were received, and the items were tracked by 1,045 users. Ended items from the Lane Collection of Gold Half Eagles. | ![]() |
---|
GreatCollections was proud to have presented "The Greenbush Collection of Booker T Washington and Carver/Washington Commemoratives" in our auctions on Sunday, March 30, 2025 and Sunday, April 6, 2025. There were 30 PCGS certified coins offered, with 27 approved by CAC. 319 bids were received, and the items were tracked by 270 users. Ended items from the Greenbush Collection of Booker T Washington and Carver/Washington Commemoratives. | ![]() |
---|
GreatCollections was proud to have presented "The Owenton Collection of U.S. Coins" in our auctions on Sunday, April 6, 2025. There were 19 PCGS certified coins offered. 639 bids were received, and the items were tracked by 433 users. Ended items from the Owenton Collection of U.S. Coins. | ![]() |
---|
GreatCollections is proud to continue "The T&J Lincoln Cent Collection" in our auctions from Sunday, March 30, 2025 through Sunday, May 4, 2025. There are 138 PCGS certified coins offered, with 109 approved by CAC. Ended items from the T&J Lincoln Cent Collection. | ![]() |
---|
GreatCollections was proud to have presented "The Dino Collection of Silver Dollars" in our auctions from Sunday, April 6, 2025 through Sunday, April 20, 2025. There were 148 PCGS, and two CACG certified coins offered, with 34 approved by CAC. 1,977 bids were received, and the items were tracked by 1,545 users. Ended items from the Dino Collection of Silver Dollars. | ![]() |
---|
GreatCollections was proud to have presented "The Dino Collection of Standing Liberty Quarters" in our auctions on Sunday, April 6, 2025 and Sunday, April 13, 2025. There were 31 PCGS certified coins offered, with five approved by CAC. 490 bids were received, and the items were tracked by 422 users. Ended items from the Dino Collection of Standing Liberty Quarters. | ![]() |
---|
GreatCollections was proud to have presented "The Elmesa Collection of Indian Cent Varieties" in our auctions on Sunday, April 6, 2025. There were ten PCGS certified coins offered, with seven approved by CAC. 202 bids were received, and the items were tracked by 158 users. Ended items from the Elmesa Collection of Indian Cent Varieties. | ![]() |
---|
GreatCollections was proud to have presented "The Lucerne Collection of Swiss Coins" in our auctions from Sunday, April 6, 2025 through Sunday, April 20, 2025. There were 33 PCGS, and eight NGC certified coins offered. 881 bids were received, and the items were tracked by 614 users. Ended items from the Lucerne Collection of Swiss Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Morning Collection of 1/10th Oz. Proof Gold Eagles" in our auctions on Sunday, April 6, 2025 and Sunday, April 13, 2025. There were 53 PCGS certified coins offered. 634 bids were received, and the items were tracked by 386 users. Ended items from the Morning Collection of 1/10th Oz. Proof Gold Eagles. | ![]() |
---|
GreatCollections was proud to have presented "The Morning Collection of 1/10th Oz. Business Strike Gold Eagles" in our auctions on Sunday, April 6, 2025 and Sunday, April 13, 2025. There were 77 PCGS, and one NGC certified coins offered. 807 bids were received, and the items were tracked by 574 users. Ended items from the Morning Collection of 1/10th Oz. Business Strike Gold Eagles. | ![]() |
---|
Collections Ended Sunday Mar 30, 2025
GreatCollections was proud to have presented "The Rippere Collection of Mint-Clipped/Incomplete Planchet Errors" in our auctions from Sunday, August 11, 2024 through Sunday, April 6, 2025. There were 52 PCGS, and 97 NGC certified coins offered. 5,353 bids were received, and the items were tracked by 3,446 users. Ended items from the Rippere Collection of Mint-Clipped/Incomplete Planchet Errors. | ![]() |
---|
GreatCollections was proud to have presented "The Neon Lights Collection" in our auctions from Sunday, December 1, 2024 through Sunday, April 20, 2025. There were 154 PCGS, nine CACG, and 53 NGC certified coins offered, with 76 approved by CAC. 6,698 bids were received, and the items were tracked by 4,713 users. Ended items from the Neon Lights Collection. | ![]() |
---|
GreatCollections is proud to continue "The DS Registry Set of Washington Quarters" in our auctions from Sunday, February 9, 2025 through Sunday, April 27, 2025. There are 845 PCGS certified coins offered, with 17 approved by CAC. Ended items from the DS Registry Set of Quarters. | ![]() |
---|
GreatCollections was proud to have presented "The Dwayne Collection of Proof Kennedy Half Dollars" in our auctions from Sunday, February 16, 2025 through Sunday, April 6, 2025. There were 272 PCGS, and one NGC certified coins offered. 2,154 bids were received, and the items were tracked by 1,615 users. Ended items from the Dwayne Collection of Proof Kennedy Half Dollars. | ![]() |
---|
GreatCollections is proud to continue "The Friar Park Collection of U.S. Coins" in our auctions from Sunday, March 9, 2025 through Sunday, May 11, 2025. There are 168 PCGS, and seven NGC certified coins offered, with 47 approved by CAC. Ended items from the Friar Park Collection of U.S. Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Michael Bugeja Collection of Toned Coins" in our auctions from Sunday, March 30, 2025 through Sunday, April 13, 2025. There were 97 PCGS certified coins offered, with one approved by CAC. 2,820 bids were received, and the items were tracked by 2,349 users. Ended items from the Michael Bugeja Collection of Toned Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Mercanti-Signed Mint Engravers Collection of Platinum Eagles" in our auctions from Sunday, March 23, 2025 through Sunday, April 6, 2025. There were 137 PCGS certified coins offered. 2,318 bids were received, and the items were tracked by 1,626 users. Ended items from the Mercanti-Signed Mint Engravers Collection of Platinum Eagles. | ![]() |
---|
GreatCollections was proud to have presented "The Mercanti or Damstra Signed Mint Engravers Collection of Silver Eagles" in our auctions from Sunday, March 23, 2025 through Sunday, April 6, 2025. There were 209 PCGS certified coins offered. 5,109 bids were received, and the items were tracked by 2,914 users. Ended items from the Mercanti or Damstra Signed Mint Engravers Collection of Silver Eagles. | ![]() |
---|
GreatCollections was proud to have presented "The Mercanti-Signed Mint Engravers Collection of Modern Commemoratives & Quarters" in our auctions from Sunday, March 23, 2025 through Sunday, April 6, 2025. There were 67 PCGS certified coins offered. 1,294 bids were received, and the items were tracked by 704 users. Ended items from the Mercanti-Signed Mint Engravers Collection of Modern Commemoratives & Quarters. | ![]() |
---|
GreatCollections was proud to have presented "The Wellbury Collection of U.S. Coins" in our auctions from Sunday, March 16, 2025 through Sunday, March 30, 2025. There were 32 PCGS, and 15 NGC certified coins offered, with seven approved by CAC. 1,288 bids were received, and the items were tracked by 928 users. Ended items from the Wellbury Collection of U.S. Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Celsius Collection of Modern Silver Commemoratives" in our auctions from Sunday, March 30, 2025 through Sunday, April 13, 2025. There were one PCGS, and 63 NGC certified coins offered. 1,054 bids were received, and the items were tracked by 395 users. Ended items from the Celsius Collection of Modern Silver Commemoratives. | ![]() |
---|
GreatCollections was proud to have presented "The Lane Collection of Gold Half Eagles" in our auctions from Sunday, March 30, 2025 through Sunday, April 13, 2025. There were 61 PCGS certified coins offered, with 60 approved by CAC. 976 bids were received, and the items were tracked by 1,045 users. Ended items from the Lane Collection of Gold Half Eagles. | ![]() |
---|
GreatCollections was proud to have presented "The Greenbush Collection of Booker T Washington and Carver/Washington Commemoratives" in our auctions on Sunday, March 30, 2025 and Sunday, April 6, 2025. There were 30 PCGS certified coins offered, with 27 approved by CAC. 319 bids were received, and the items were tracked by 270 users. Ended items from the Greenbush Collection of Booker T Washington and Carver/Washington Commemoratives. | ![]() |
---|
GreatCollections was proud to have presented "The Sailing Collection of German Coins" in our auctions on Sunday, March 30, 2025. There were 20 PCGS, and 23 NGC certified coins offered. 771 bids were received, and the items were tracked by 376 users. Ended items from the Sailing Collection of German Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Shelton Collection of Modern U.S. Coins" in our auctions on Sunday, March 30, 2025. There were 15 PCGS, and 66 NGC certified coins offered. 1,212 bids were received, and the items were tracked by 1,005 users. Ended items from the Shelton Collection of Modern U.S. Coins. | ![]() |
---|
GreatCollections is proud to continue "The T&J Lincoln Cent Collection" in our auctions from Sunday, March 30, 2025 through Sunday, May 4, 2025. There are 138 PCGS certified coins offered, with 109 approved by CAC. Ended items from the T&J Lincoln Cent Collection. | ![]() |
---|
Collections Ended Sunday Mar 23, 2025
GreatCollections was proud to have presented "The Lincoln Collection of Lincoln Cents" in our auctions from Sunday, November 17, 2024 through Sunday, March 23, 2025. There were 163 PCGS, and seven NGC certified coins offered, with 56 approved by CAC. 6,289 bids were received, and the items were tracked by 5,147 users. Ended items from the Lincoln Collection of Lincoln Cents. | ![]() |
---|
GreatCollections was proud to have presented "The Neon Lights Collection" in our auctions from Sunday, December 1, 2024 through Sunday, April 20, 2025. There were 154 PCGS, nine CACG, and 53 NGC certified coins offered, with 76 approved by CAC. 6,698 bids were received, and the items were tracked by 4,713 users. Ended items from the Neon Lights Collection. | ![]() |
---|
GreatCollections was proud to have presented "The Esmer Collection of Ottoman Empire Coins" in our auctions from Sunday, December 15, 2024 through Sunday, March 23, 2025. There were 1,135 PCGS, and one NGC certified coins offered. 12,436 bids were received, and the items were tracked by 8,903 users. Ended items from the Esmer Collection of Ottoman Empire Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Redwood Collection of Redfield/Paramount Silver Dollars" in our auctions from Sunday, January 26, 2025 through Sunday, March 23, 2025. There were ten NGC certified coins offered. 2,238 bids were received, and the items were tracked by 1,683 users. Ended items from the Redwood Collection of Redfield/Paramount Silver Dollars. | ![]() |
---|
GreatCollections is proud to continue "The DS Registry Set of Washington Quarters" in our auctions from Sunday, February 9, 2025 through Sunday, April 27, 2025. There are 845 PCGS certified coins offered, with 17 approved by CAC. Ended items from the DS Registry Set of Quarters. | ![]() |
---|
GreatCollections was proud to have presented "The Dwayne Collection of Proof Kennedy Half Dollars" in our auctions from Sunday, February 16, 2025 through Sunday, April 6, 2025. There were 272 PCGS, and one NGC certified coins offered. 2,154 bids were received, and the items were tracked by 1,615 users. Ended items from the Dwayne Collection of Proof Kennedy Half Dollars. | ![]() |
---|
GreatCollections is proud to continue "The Friar Park Collection of U.S. Coins" in our auctions from Sunday, March 9, 2025 through Sunday, May 11, 2025. There are 168 PCGS, and seven NGC certified coins offered, with 47 approved by CAC. Ended items from the Friar Park Collection of U.S. Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Mercanti-Signed Mint Engravers Collection of Platinum Eagles" in our auctions from Sunday, March 23, 2025 through Sunday, April 6, 2025. There were 137 PCGS certified coins offered. 2,318 bids were received, and the items were tracked by 1,626 users. Ended items from the Mercanti-Signed Mint Engravers Collection of Platinum Eagles. | ![]() |
---|
GreatCollections was proud to have presented "The Mercanti or Damstra Signed Mint Engravers Collection of Silver Eagles" in our auctions from Sunday, March 23, 2025 through Sunday, April 6, 2025. There were 209 PCGS certified coins offered. 5,109 bids were received, and the items were tracked by 2,914 users. Ended items from the Mercanti or Damstra Signed Mint Engravers Collection of Silver Eagles. | ![]() |
---|
GreatCollections was proud to have presented "The Mercanti-Signed Mint Engravers Collection of Modern Commemoratives & Quarters" in our auctions from Sunday, March 23, 2025 through Sunday, April 6, 2025. There were 67 PCGS certified coins offered. 1,294 bids were received, and the items were tracked by 704 users. Ended items from the Mercanti-Signed Mint Engravers Collection of Modern Commemoratives & Quarters. | ![]() |
---|
GreatCollections was proud to have presented "The Rocky Collection of Classic Commemoratives" in our auctions on Sunday, March 23, 2025. There were 44 PCGS, and 19 NGC certified coins offered, with 13 approved by CAC. 801 bids were received, and the items were tracked by 747 users. Ended items from the Rocky Collection of Classic Commemoratives. | ![]() |
---|
GreatCollections was proud to have presented "The Foster Collection of CAC-Approved Walking Liberty Half Dollars" in our auctions on Sunday, March 23, 2025. There were 14 PCGS certified coins offered, with all approved by CAC. 285 bids were received, and the items were tracked by 257 users. Ended items from the Foster Collection of CAC-Approved Walking Liberty Half Dollars. | ![]() |
---|
Collections Ended Sunday Mar 16, 2025
GreatCollections was proud to have presented "The Rippere Collection of Mint-Clipped/Incomplete Planchet Errors" in our auctions from Sunday, August 11, 2024 through Sunday, April 6, 2025. There were 52 PCGS, and 97 NGC certified coins offered. 5,353 bids were received, and the items were tracked by 3,446 users. Ended items from the Rippere Collection of Mint-Clipped/Incomplete Planchet Errors. | ![]() |
---|
GreatCollections was proud to have presented "The Coronado Collection of Serial Number One Red Seal National Banknotes" in our auctions from Sunday, October 6, 2024 through Sunday, March 16, 2025. There was one PCGS certified coin offered. 3,220 bids were received, and the items were tracked by 2,058 users. Ended items from the Coronado Collection of Serial Number One Red Seal National Banknotes. | ![]() |
---|
GreatCollections was proud to have presented "The Neon Lights Collection" in our auctions from Sunday, December 1, 2024 through Sunday, April 20, 2025. There were 154 PCGS, nine CACG, and 53 NGC certified coins offered, with 76 approved by CAC. 6,698 bids were received, and the items were tracked by 4,713 users. Ended items from the Neon Lights Collection. | ![]() |
---|
GreatCollections is proud to continue "The DS Registry Set of Washington Quarters" in our auctions from Sunday, February 9, 2025 through Sunday, April 27, 2025. There are 845 PCGS certified coins offered, with 17 approved by CAC. Ended items from the DS Registry Set of Quarters. | ![]() |
---|
GreatCollections was proud to have presented "The Larry Shepherd Collection of Proof Indian Cents" in our auctions from Sunday, March 2, 2025 through Sunday, March 16, 2025. There were 58 PCGS, eight CACG, and two NGC certified coins offered, with ten approved by CAC. 2,312 bids were received, and the items were tracked by 1,602 users. Ended items from the Larry Shepherd Collection of Proof Indian Cents. | ![]() |
---|
GreatCollections was proud to have presented "The Dwayne Collection of Proof Kennedy Half Dollars" in our auctions from Sunday, February 16, 2025 through Sunday, April 6, 2025. There were 272 PCGS, and one NGC certified coins offered. 2,154 bids were received, and the items were tracked by 1,615 users. Ended items from the Dwayne Collection of Proof Kennedy Half Dollars. | ![]() |
---|
GreatCollections is proud to continue "The Friar Park Collection of U.S. Coins" in our auctions from Sunday, March 9, 2025 through Sunday, May 11, 2025. There are 168 PCGS, and seven NGC certified coins offered, with 47 approved by CAC. Ended items from the Friar Park Collection of U.S. Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Sunset Collection Part 262" in our auctions on Sunday, March 16, 2025. There were 15 PCGS, one CACG, and 33 NGC certified coins offered, with five approved by CAC. 970 bids were received, and the items were tracked by 680 users. Ended items from the Sunset Collection Part 262. | ![]() |
---|
GreatCollections was proud to have presented "The Wellbury Collection of U.S. Coins" in our auctions from Sunday, March 16, 2025 through Sunday, March 30, 2025. There were 32 PCGS, and 15 NGC certified coins offered, with seven approved by CAC. 1,288 bids were received, and the items were tracked by 928 users. Ended items from the Wellbury Collection of U.S. Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Cedar Collection of Buffalo Nickels with Varieties" in our auctions on Sunday, March 16, 2025. There were 68 PCGS certified coins offered, with ten approved by CAC. 1,713 bids were received, and the items were tracked by 937 users. Ended items from the Cedar Collection of Buffalo Nickels with Varieties. | ![]() |
---|
GreatCollections was proud to have presented "The Cordova Collection of National Banknotes" in our auctions on Sunday, March 16, 2025. There were 23 PCGS certified coins offered. 357 bids were received, and the items were tracked by 266 users. Ended items from the Cordova Collection of National Banknotes. | ![]() |
---|
Collections Ended Sunday Mar 09, 2025
GreatCollections was proud to have presented "The Rippere Collection of Mint-Clipped/Incomplete Planchet Errors" in our auctions from Sunday, August 11, 2024 through Sunday, April 6, 2025. There were 52 PCGS, and 97 NGC certified coins offered. 5,353 bids were received, and the items were tracked by 3,446 users. Ended items from the Rippere Collection of Mint-Clipped/Incomplete Planchet Errors. | ![]() |
---|
GreatCollections was proud to have presented "The Rustic Collection of VAMs Graded by ANACS Old Holders" in our auctions from Sunday, October 6, 2024 through Sunday, March 9, 2025. There were 498 certified coins offered. 10,196 bids were received, and the items were tracked by 6,015 users. Ended items from the Rustic Collection of VAMs Graded by ANACS Old Holders. | ![]() |
---|
GreatCollections was proud to have presented "The Coronado Collection of Serial Number One Red Seal National Banknotes" in our auctions from Sunday, October 6, 2024 through Sunday, March 16, 2025. There was one PCGS certified coin offered. 3,220 bids were received, and the items were tracked by 2,058 users. Ended items from the Coronado Collection of Serial Number One Red Seal National Banknotes. | ![]() |
---|
GreatCollections was proud to have presented "The Lincoln Collection of Lincoln Cents" in our auctions from Sunday, November 17, 2024 through Sunday, March 23, 2025. There were 163 PCGS, and seven NGC certified coins offered, with 56 approved by CAC. 6,289 bids were received, and the items were tracked by 5,147 users. Ended items from the Lincoln Collection of Lincoln Cents. | ![]() |
---|
GreatCollections was proud to have presented "The Esmer Collection of Ottoman Empire Coins" in our auctions from Sunday, December 15, 2024 through Sunday, March 23, 2025. There were 1,135 PCGS, and one NGC certified coins offered. 12,436 bids were received, and the items were tracked by 8,903 users. Ended items from the Esmer Collection of Ottoman Empire Coins. | ![]() |
---|
GreatCollections is proud to continue "The DS Registry Set of Washington Quarters" in our auctions from Sunday, February 9, 2025 through Sunday, April 27, 2025. There are 845 PCGS certified coins offered, with 17 approved by CAC. Ended items from the DS Registry Set of Quarters. | ![]() |
---|
GreatCollections was proud to have presented "The Larry Shepherd Collection of Proof Indian Cents" in our auctions from Sunday, March 2, 2025 through Sunday, March 16, 2025. There were 58 PCGS, eight CACG, and two NGC certified coins offered, with ten approved by CAC. 2,312 bids were received, and the items were tracked by 1,602 users. Ended items from the Larry Shepherd Collection of Proof Indian Cents. | ![]() |
---|
GreatCollections was proud to have presented "The Dwayne Collection of Proof Kennedy Half Dollars" in our auctions from Sunday, February 16, 2025 through Sunday, April 6, 2025. There were 272 PCGS, and one NGC certified coins offered. 2,154 bids were received, and the items were tracked by 1,615 users. Ended items from the Dwayne Collection of Proof Kennedy Half Dollars. | ![]() |
---|
GreatCollections is proud to continue "The Friar Park Collection of U.S. Coins" in our auctions from Sunday, March 9, 2025 through Sunday, May 11, 2025. There are 168 PCGS, and seven NGC certified coins offered, with 47 approved by CAC. Ended items from the Friar Park Collection of U.S. Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Narita Collection of GSA Soft Pack Morgan Dollars" in our auctions on Sunday, March 2, 2025 and Sunday, March 9, 2025. There were 13 NGC certified coins offered. 228 bids were received, and the items were tracked by 127 users. Ended items from the Narita Collection of GSA Soft Pack Morgan Dollars. | ![]() |
---|
GreatCollections was proud to have presented "The Seventy-Four Collection of 1874-Dated Coins" in our auctions on Sunday, March 9, 2025. There were 38 PCGS, and 19 NGC certified coins offered, with four approved by CAC. 966 bids were received, and the items were tracked by 724 users. Ended items from the Seventy-Four Collection of 1874-Dated Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Smith Collection of Mexican Coins" in our auctions on Sunday, March 9, 2025. There were 24 PCGS, and 11 NGC certified coins offered. 499 bids were received, and the items were tracked by 392 users. Ended items from the Smith Collection of Mexican Coins. | ![]() |
---|
GreatCollections was proud to have presented "The Smith Collection of California Fractionals" in our auctions on Sunday, March 9, 2025. There were ten PCGS, and eight NGC certified coins offered. 207 bids were received, and the items were tracked by 172 users. Ended items from the Smith Collection of California Fractionals. | ![]() |
---|
